Tag : Vehicles launched in 1950
Image | Title | Description | Last updated |
---|---|---|---|
![]() | Abarth 205 (1950-1951) | Abarth 205 Abarth 205 Race car Overview Manufacturer Abarth Production 1950-1951 Layout FR layout Powertrain Engine 1.1 litre inline-4 80hp ... | Sunday, 02 February 2025 |
![]() | AEC Regal IV (1950-1954) | AEC Regal IV Bus Manufacturer AEC Production 1950 to 1954 Class Commercial vehicle Body style bus single-deck Engine AEC 9.645 litre Transmission ... | Monday, 02 June 2025 |
![]() | Alfa Romeo 1900 (1950-1959) | Alfa Romeo 1900 1950 to 1959 Overview Manufacturer Alfa Romeo Production 1950–1959 Assembly Portello, Milan, Italy Nessonvaux, Liege, Belgium (S.A. ... | Tuesday, 03 June 2025 |
![]() | Allard J2 (1950-1952) | Allard J2 Production period: 1949-1954 Class: race car Body versions: roadster Engines: petrol V8 engines :3.6–4.4 litres Length: 3937 mm Broad: ... | Monday, 02 June 2025 |
![]() | Allard K2 (1950-1952) Registered | Allard K2 From 1950 to 1952. Length 3710 mm / 146.1 in Width 1730 mm / 68.1 in Height 1190 mm / 46.9 in Wheelbase 2690 mm / 105.9 in The Allard K2 ... | Monday, 02 June 2025 |
![]() | Alvis TA 21 (1950-1953) Registered | Alvis TA 21 From 1950 to 1953 Manufacturer Alvis Cars Production 1950–1953 1316 produced Predecessor Alvis TA 14 Successor Alvis TC 21 Body style ... | Monday, 02 June 2025 |
![]() | Alvis TB 14 (1950) Registered | Alvis TB 14 From 1950 Manufacturer Alvis Cars Production 1950 100 produced Successor Alvis TB 21 Body style 2 door sports Layout FR layout Engine ... | Monday, 02 June 2025 |
![]() | Aston Martin DB2 (1950-1953) | Aston Martin DB 2 Manufacturer Aston Martin Production 1950 to1953 Produced 411 Successor Aston Martin DB2/4 Class Sports car Body style 2-seat ... | Wednesday, 07 December 2022 |
![]() | Austin A40 Sports (1950-1953) Registered | Austin A40 Sports 1950 to 1953 Overview Manufacturer Austin/BMC Production 1950-1953 4,011 Designer Eric Neale Body and chassis Class sports car ... | Wednesday, 04 June 2025 |
No image | Austin A70 Hereford (1950-1954) Registered | Austin A70 Hereford 1950 to 1954 Overview Also called Austin A70 Countryman Austin A70 Coupe Austin A70 Pick-up Production 1950-1954 50,421 Body and ... | Wednesday, 04 June 2025 |
![]() | Bedford SB (1950-1987) Registered | Bedford SB Bus 1950 to 1987 Overview Manufacturer Bedford Vehicles Body and chassis Doors One behind front axle Floor type Step entrance Chassis ... | Monday, 24 March 2025 |
![]() | Berliet GL truck (1950 to 1977) Registered | Berliet GL Truck Manufacturer Berliet Years of production 1950 to 1977 Class Truck Engines Diesel: 5 cylinders 7.9 liters The Berliet GL is a cabin ... | Monday, 24 March 2025 |
![]() | Bristol KS (1950-1957) | Bristol KS Bus Manufacturer Bristol Commercial Vehicles Production 1950 to 1957 Class Commercial vehicle Body style bus Engine 6-cylinder ... | Friday, 08 January 2021 |
![]() | Bristol LL type (1950-1951) Registered | Bristol LL type Bus Overview Manufacturer Bristol Commercial Vehicles Production 1950 to 1951 Body and chassis Class Commercial vehicle,Bus ... | Tuesday, 17 July 2018 |
![]() | Bristol LS type (1950-1958) Registered | Bristol LS type Bus Overview Manufacturer Bristol Commercial Vehicles Production 1950 to 1958 Body and chassis Class Commercial vehicle,Bus ... | Tuesday, 17 July 2018 |
![]() | Cadillac Debutante concept (1950) Registered | Cadillac Debutante concept Presentation Year: 1950 Vehicle Expo: Chicago Auto Show Class : Concept car Body design : open body Engine: 4.5 liters ... | Sunday, 05 May 2019 |
![]() | Cadillac Sixty Special 4th Gen (1950–1953) Registered | Cadillac Sixty Special Fourth Generation 1950 to 1953 Overview Model years 1950–1953 Assembly Detroit, Michigan, USA Designer Bill Mitchell Body and ... | Tuesday, 17 July 2018 |
![]() | Champion 250 (1950-1951) Registered | Champion 250 Microcar Champion 250 and 250S 250 250S Production period: 1950-1951 Engines: 0.25 liters (4.75 kW) Length: 2850 mm Width: 1360 mm ... | Tuesday, 17 July 2018 |
Page 1 of 4