Tag : Vehicles launched in 1950
Image | Title | Description | Last updated |
---|---|---|---|
![]() | Paramount (1950-1956) Registered | Paramount Car manufacturer 1950-1956 Overview Manufacturer Paramount Cars Ltd Production 1950-1956 production - 72 approx Body and chassis ... | Tuesday, 09 January 2024 |
![]() | Rolls-Royce Phantom IV (1950-1956) Registered | Rolls-Royce Phantom IV 1950-1956 Overview Production 1950–1956 18 produced Powertrain Engine 5.7 L I8 Transmission 4-speed gearbox (from 1954, ... | Sunday, 26 January 2020 |
![]() | Sunbeam-Talbot 90 MkII IIA (1950-1954) | Sunbeam-Talbot 90 MkII IIA Manufacturer Rootes Group Production 1950 to 1954 Predecessor Sunbeam-Talbot 2-Litre Successor Sunbeam MkIII Body style ... | Tuesday, 18 March 2025 |
![]() | Tatra 607 Monoposto (1950-1951) Registered | Tatra 607 Race Cars Make Tatra Production period: 1950 to 1951 Class : Race car Body versions : single-seater Engines: Gasoline 2472-2545cc ... | Thursday, 21 September 2023 |
![]() | Triumph TR-X Roadster (1950-1951) | Triumph TR-X Roadster "Silver Bullet" Manufacturer Triumph Production 1950 to 1951 Produced 3 Class Prototype Concept Body style Roadster Engine ... | Tuesday, 27 December 2022 |
![]() | Veritas Meteor (1950-1953) | Veritas Meteor Overview Manufacturer Veritas Production 1950-1953 Body and chassis Class single-seater Powertrain Engine 2.0L Six Cylinder ... | Monday, 18 September 2023 |
![]() | Volvo PV831-834 (1950-1958) Registered | Volvo PV831 to PV834 (1950 to 1958) Overview Production 1950-1958 Powertrain Engine 3.6L ED Transmission Volvo E9 In the autumn of 1950 the model ... | Sunday, 15 July 2018 |
![]() | VW Type 2 T1 1st gen (1950-1967) | Volkswagen Type 2 T1 First generation Split screen 1950 to 1967 Overview Production 1950–1967 (Europe and US) 1950–1975 (Brazil) Assembly Wolfsburg, ... | Thursday, 05 June 2025 |
Page 6 of 6