BMW B38 Straight 3 Engine
From 2013

The BMW B38 is a DOHC 1.5 litre 3 cylinder turbocharged petrol engine. Power output from 120 bhp to 230 bhp
The B38 features gasoline direct injection with an 11:1 compression ratio, and a single-scroll turbocharger with the world's first aluminum turbine housing, manufactured by Continental.
The B38 is the first use of BMW's modular engine strategy for gasoline and diesel engines, all using the same bore spacing, and all producible on the same assembly line equipment.
The B38 shares most of its architecture with the BMW B37 diesel 1.5. The first usage of this engine is the BMW i8 concept.
This engine is used in the 2014 Mini Hatch and future front wheel drive BMW products.

Models
| Engine | Displacement (cc) | Bore | Stroke | Power @rpm | Torque @rpm | Year |
|---|---|---|---|---|---|---|
| B38A12U0 | 1,198 cc (73 cu in) | 78 | 83.6 | 75 kW (102 PS; 101 hp)@4250 | 180 N·m (133 lb·ft)@1400-4000 | 2014- |
| 1,198 cc (73 cu in) | 78 | 83.6 | 55 kW (75 PS; 74 hp)@4000 | 150 N·m (111 lb·ft)@1400-4000 | 2014- | |
| B38A15M0 | 1,499 cc (91 cu in) | 82 | 94.6 | 100 kW (136 PS; 134 hp)@4400-6000 | 220 N·m (162 lb·ft)@1250-4300 | 2014- |
| B38K15T0 | 1,499 cc (91 cu in) | 82 | 94.6 | 170 kW (231 PS; 228 hp)@5800 | 320 N·m (236 lb·ft)@3700 | 2013- |
B38A12U0
Applications:
75 kW (102 PS; 101 hp) version:
- 2014- Mini One
55 kW (75 PS; 74 hp) version:
- 2014- Mini One First

B38A15M0
Applications:
- 2014- BMW 218i (F45)
- 2014- Mini Cooper
- 2015- BMW 118i LCI (F20)
- 2015- BMW 318i LCI (F30)
- 2015- BMW 318i LCI (F31)
- 2015- BMW X1 sDrive18i (F48)
- 2017- Mini Countryman Cooper 2WD and 4WD(F60)
B38K15T0
Applications:
- 2013- BMW i8











