History
VW Audi EA211 three cylinder engine
Volkswagen AG | |
---|---|
![]() | |
EA211 | |
Production period: | since 2011 |
Manufacturer: | Volkswagen AG |
Engine Type: | line |
Valve control: | DOHC |
displacement: | 999 cm 3 |
Fuel supply: | various |
Engine charging: | partially |
Power: | 44-110 kW |
Previous model: | VW EA111 |
Successor: | VW EA211 evo |
VW EA211 three cylinder engine codes: CHYA,CHYC,CPGA,CHYB,CHZE,CHZK,CHZA,CHZB,CHZC,CHZD, CHZJ.
The VW EA211 is a gasoline engine series of Volkswagen AG with three and four cylinders. The engine generation has been used in various vehicles of the Volkswagen Group since 2011 and is the successor to the VW EA111 series . The common features of all engines of the EA 211 series include four-valve technology , the drive of the two overhead camshafts ( DOHC valve control ) via a maintenance-free timing belt and the exhaust manifold integrated in the cylinder head .
Technology
The cylinder crankcase consists of an aluminum alloy , the liners of gray cast iron . The conversion from cast iron to aluminum crankcase alone made it possible to reduce the weight of the 1.4-liter engine by 16 kg compared to its predecessor (EA111). The cylinder head is made of AlSi10Mg (Cu) alloy using the aluminum chill casting process. Another common feature of all engines is the cylinder spacing of 82 mm.
All variants have four valves per cylinder, which are operated via roller rocker arms of the two overhead camshafts ( DOHC valve control ). The camshafts are driven by the crankshaft via a maintenance-free toothed belt . All engines have stepless adjustment of intake camshaft by means of hydraulic phaser. The 1.4 TSI engines from 103 kW also have an adjustment of the exhaust camshaft.
The weaker variants of the 1.0-liter three-cylinder engine have intake manifold injection and no charge . Therefore, they are also referred to by Volkswagen as "MPI" engines (Multipoint Injection).
The more powerful versions of the three-cylinder and all four-cylinder, however, have a direct injection and a turbocharger with single-scroll turbine. Volkswagen uses the brand name " TSI " for these engines . Depending on the variant, different turbochargers are used, which differ mainly in the dimensions of the turbine and compressor wheels. The material of the turbocharger is designed for exhaust gas temperatures up to 950 ° C. For better cooling, the turbocharger is integrated into the cooling circuit of the intercooler. The wastegate flap is actuated by an electric charge pressure controller with integrated position transmitter.
All engines have a three-way catalytic converter . From 2017 onwards, some variants will also use an Ottopartikelfilter (OPF). It is a closed particle filter. Unlike a diesel particulate filter , however, this requires no active regeneration due to the higher exhaust gas temperatures of the gasoline engine.
All engines are liquid cooled . The engine cooling high-temperature cooling circuit is divided into two circuits, one for the cylinder block and one for the cylinder head, to accelerate warm-up. Each circuit has its own thermostat.
There is also a low-temperature cooling circuit for indirect intercooling. In this cycle, the cooling of the exhaust manifold and the turbocharger is involved. The low temperature circuit has an electrically driven coolant pump, which, for example, the turbocharger can be cooled even after parking the vehicle.
Variants
1.0-liter three-cylinder (1.0 MPI)
The displacement of the three-cylinder in - line engine is 999 cc with a bore of 74.5 mm and a stroke of 76.4 mm, with a cylinder spacing of 82 mm. The compression ofthe 44 kW and 55 kW versions is 10.5. The 50 kW variant has a compression of 11.5 and is used exclusively in vehicles with natural gas drive.
Manufacturer | model series | Construction period |
---|---|---|
Engine code: CHYA, power: 44 kW (60 hp) at 5000 rpm, torque: 95 Nm at 3000-4250 rpm | ||
Seat | Seat Mii | since 2011 |
Škoda | Škoda Citigo | since 2011 |
Škoda Fabia III | since 10/2014 | |
Volkswagen | VW Polo V | since 04/2014 |
VW up! | since 10/2011 | |
Engine code: CHYC, power: 48 kW (65 hp) at 5000-6000 / min, torque: 95 Nm at 3000-4300 / min | ||
Seat | Seat Ibiza 6F | since 06/2017 |
Engine Code: CPGA, Power: 50 kW (68 hp) at 6200 rpm, Torque: 90 Nm at 3000-4250 rpm | ||
Seat | Seat Mii | since 2012 |
Škoda | Škoda Citigo | since 2012 |
Volkswagen | VW up! | since 11/2012 |
Engine code: CHYB, Power: 55 kW (75 hp) at 6200 rpm, Torque: 95 Nm at 3000-4250 rpm | ||
Seat | Seat Ibiza (Type 6J / 6P) | 07/2015 - 04/2017 |
Seat Ibiza 6F | since 06/2017 | |
Seat Mii | since 2011 | |
Škoda | Škoda Citigo | since 2011 |
Škoda Fabia III | since 10/2014 | |
Volkswagen | VW Polo V | since 04/2014 |
VW up! | since 10/2011 |
1.0-liter three-cylinder (1.0 TSI)
The displacement of the three-cylinder in - line engine is 999 cc with a bore of 74.5 mm and a stroke of 76.4 mm, with a cylinder spacing of 82 mm. The compression is 10.5. The crankcase is made by AlSi9Cu3 alloy diecast aluminum .In the 70 kW variant full valves of high-alloy steel are used, the performance-enhanced variants from 81 kW obtain sodium cooled exhaust valves.
Manufacturer | model series | Construction period |
---|---|---|
Engine code: CHZE, Power: 60 kW (82 hp) at 3500-5500 / min, Torque: 160 Nm at 1500-3500 / min | ||
Audi | Audi A1 8X | 02 / 2016-05 / 2018 |
Engine code: CHZK, Power: 63 kW (86 hp) at 5000-5500 / min, Torque: 175 Nm at 2000-3000 / min | ||
Volkswagen | VW Golf VII | since 03/2017 |
VW Golf Sportsvan | since 10/2017 | |
Engine code: CHZA, power: 66 kW (90 hp) at 5000-5500 / min, torque: 160 Nm at 1500-3500 / min | ||
Volkswagen | VW up! | since 09/2016 |
Engine code: CHZB, power: 70 kW (95 hp) at 5000-5500 / min, torque: 160 Nm at 1500-3500 / min | ||
Audi | Audi A1 8X | 02 / 2015-05 / 2018 |
Seat | Seat Arona | since 11/2017 |
Seat Ibiza (Type 6J / 6P) | 07/2015 - 04/2017 | |
Seat Ibiza 6F | since 06/2017 | |
Škoda | Škoda Rapid | since 03/2017 |
Fabia III | since 06/2017 | |
Volkswagen | VW Polo V | 11/2014 - 06/2017 |
VW Polo VI | since 09/2017 | |
Engine code: CHZC, Power: 81 kW (110 hp) at 5000-5500 / min, Torque: 200 Nm at 2000-3500 / min | ||
Seat | Seat Ibiza (Type 6J / 6P) | 07/2015 - 04/2017 |
Škoda | Fabia III | since 06/2017 |
Škoda Rapid | since 03/2017 | |
Volkswagen | VW Golf VII | since 12/2016 |
VW Golf Sportsvan | since 10/2017 | |
VW Polo V | 11/2014 - 06/2017 | |
Engine code: CHZD, CHZJ, Power: 85 kW (115 hp) at 5000-5500 / min, Torque: 200 Nm at 2000-3500 / min | ||
Audi | Audi A1 GB | since 09/2018 |
Audi A3 8V | since 05/2016 | |
Audi Q2 GA | since 01/2017 | |
Seat | Seat Ateca | since 04/2016 |
Seat Ibiza 6F | since 06/2017 | |
Seat Leon III | since 05/2015 | |
Škoda | Škoda Karoq | since 07/2017 |
Škoda Octavia III | since 06/2016 | |
Škoda Rapid | since 03/2017 | |
Volkswagen | VW Golf VII | 04 / 2015-12 / 2016 |
VW Golf Sportsvan | 04 / 2015-10 / 2017 | |
VW Polo VI | since 11/2017 | |
VW T-Roc | since 11/2017 | |
VW up! GTI | since 12/2017 |
Maintenance
Maintenance Advanced Data
Members Only ! >> Register here. <<
Models and years covered 1920 to 2020 all make and years. Car and Commercial vehicles Worldwide including basic to advanced.
Including Full Rebuilds, Service and trouble shooting, Technical diagrams and Wiring diagrams on request..
- ENGINES
- COOLING SYSTEM
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- WHEEL ALIGNMENT
- DIMENSIONS AND SIZES
- TORQUE WRENCH SETTINGS
- CAPACITIES
- CARBURETTORS
- INJECTION SYSTEMS
- SERIAL NUMBER LOCATIONS