Info
Mercedes-Benz M 152 / M 157 / M 278 V8 engine
Mercedes-Benz / AMG | |
---|---|
![]() | |
M 152, M 157, M 278 | |
Manufacturer: | Mercedes-Benz / AMG |
Production period: | since 2010 |
Style: | V , eight-cylinder |
Engines: | 4.7 liters (4663 cc) 5.5 liters (5461 cc) |
Previous model: | M 156 / M 159 , M 273 |
Successor: | M 176 / M 177 / M 178 |
Similar models: | M 276 |
The Mercedes-Benz M 278 is an engine series from Mercedes-Benz, and the successor to the M 273 generation. It is an 8-cylinder V- engine . In contrast to the equally new six-cylinder M 276 , the cylinder bank angle remained at 90 °, although the engines are closely related.
Compared to its predecessor, the engines are significantly more economical and powerful, among other things by gasoline direct injection . In addition, intelligent generator management and a demand-controlled engine oil pump, fully variable injection pressure of 100 to 200 bar, twin turbochargers with air-water charge air cooling, exhaust gas turbocharger with wastegate valves, new cast pistons and engine electronics with Controlled Efficiency stop-start function. Power is transmitted via the 7- speed automatic transmission or the AMG SPEEDSHIFT MCT 7-speed sports transmission.
The introduction of the engines took place gradually in autumn 2010, starting with the S-Class (Type 221) and the CL-Class (Type 216). The AMG variant is given the designation M 157 for the turbo-charged variant or M 152 for the vacuum variant with cylinder deactivation .
Variants
The new eight-cylinder replace the previous 500 and 63 AMG. They are available in two displacement levels:
M 152 DE 55
sales designation | model series | Construction period |
---|---|---|
Displacement: 5461 cc, Power: 310 kW (422 hp) at 6800 rpm, Torque: 540 Nm at 4500 rpm | ||
SLK 55 AMG | R 172 | 2012-2015 |
M 157 DE 55 AL
sales designation | model series | Construction period |
---|---|---|
Displacement: 5461 cc, Power: 525 bhp at 5500 rpm, Torque: 700 Nm at 1700-5000 rpm | ||
ML 63 AMG | W 166 | 2012-2015 |
E 63 AMG | W / S 212 | 2011-2013 |
CLS 63 AMG | C / X 218 | 2011-2013 |
Capacity: 5461 cc, power: 395 kW (537 hp) at 5500 rpm, torque: 800 Nm at 2000-4500 rpm | ||
SL 63 AMG | R 231 | 2012-2014 |
Capacity: 5461 cc, power: 400 kW (544 hp) at 5500 rpm, torque: 800 Nm at 2000-4500 rpm | ||
CL 63 AMG | C 216 | 2010-2013 |
S 63 AMG | W / V 221 | 2010-2013 |
G 63 AMG | W 463 | 2012-2015 |
Displacement: 5461 cc, Power: 410 kW (557 hp) at 5750 rpm, Torque: 700 Nm at 1750-5500 rpm | ||
AMG GLE 63 Coupe | C 292 | since 2015 |
AMG GLE 63 | W 166 | 2015-2018 |
Capacity: 5461 cc, power: 555 hp (555 hp), torque: 720 Nm (1750-5250 rpm) | ||
E 63 AMG | W / S 212 | 2013-2016 |
CLS 63 AMG | C / X 218 | 2013-2018 |
Displacement: 5461 cc, Power: 410 kW (557 hp) at 5750 rpm, Torque: 760 Nm at 2000-5000 rpm | ||
ML 63 AMG (AMG Performance Package) | W 166 | 2012-2015 |
GL 63 AMG | X166 | 2012-2015 |
Capacity: 5461 cc, power: 555 hp (555 hp), torque: 800 Nm at 2000-4500 / min | ||
E 63 AMG (AMG Performance Package) | W / S 212 | 2011-2013 |
CLS 63 AMG (AMG Performance Package) | C / X 218 | 2011-2013 |
Displacement: 5461 cc, Power: 415 kW (564 hp) at 5500 rpm, Torque: 900 Nm at 2250-3750 rpm | ||
SL 63 AMG (AMG Performance Package) | R 231 | 2012-2014 |
Capacity: 5461 cc, power: 420 kW (571 hp) at 5500 rpm, torque: 900 Nm at 2000-4500 rpm | ||
CL 63 AMG (AMG Performance Package) | C 216 | 2010-2013 |
S 63 AMG (AMG Performance Package) | W / V 221 | 2010-2013 |
Capacity: 5461 cc, power: 430 kW (585 hp) at 5500 rpm, torque: 760 Nm at 1750-5250 rpm | ||
AMG GLE 63 S Coupe | C 292 | since 2015 |
AMG GLE 63 S | W 166 | 2015-2018 |
AMG GLS 63 | X166 | since 2015 |
Capacity: 5461 cc, power: 430 kW (585 hp) at 5500 rpm, torque: 800 Nm at 2000-4500 rpm | ||
E 63 AMG S 4MATIC | W / S 212 | 2013-2016 |
CLS 63 AMG S 4MATIC | C / X 218 | 2013-2018 |
Capacity: 5461 cc, power: 430 kW (585 hp) at 5500 rpm, torque: 900 Nm at 2250-3750 rpm | ||
S 63 AMG Coupe | C 217 | 2014-2017 |
S 63 AMG 4MATIC Coupé | C 217 | 2014-2017 |
S 63 AMG | W / V 222 | 2013-2017 |
S 63 AMG 4MATIC L | V 222 | 2013-2017 |
M 278 DE 46 AL red.
sales designation | model series | Construction period |
---|---|---|
Displacement: 4663 cc, Power: 270 kW (367 hp) at 5250 / min, Torque: 550 Nm at 1500-4000 / min | ||
GL 450 | X166 | 2012-2015 |
Displacement: 4663 cc, Power: 300 kW (408 hp) at 5250 / min, Torque: 600 Nm at 1600-4750 / min | ||
ML 500 ML 500 BlueEFFICIENCY | W 166 | 2012-2015 |
E 500 E 500 Blue EFFICIENCY | W / S 212
A / C 207 | 2013-2016 2011-2013 |
CLS 500 CLS 500 BlueEFFICIENCY | C / X 218 | 2013-2018 2011-2013 |
M 278 DE 46 AL
sales designation | model series | Construction period |
---|---|---|
Displacement: 4663 cc, Power: 320 kW (435 hp) at 5250 / min, Torque: 700 Nm at 1800-3500 / min or (W166: 700 Nm at 1800-4000 / min) | ||
GL 500 / GLS 500 GL 500 BlueEFFICIENCY | X166 | 2013-2015 2012-2013 |
GLE 500 | W 166 | 2015 |
CL 500 CL 500 BlueEFFICIENCY | C 216 | 2013-2014 2010-2013 |
S 500 BlueEFFICIENCY | W / V 221 | 2011-2013 |
SL 500 | R 231 | 2012-2015 |
Displacement: 4663 cc, Power: 335 kW (455 hp) at 5250-5500 / min, Torque: 700 Nm at 1800-3500 / min or (W166: 700 Nm at 1800-4000 / min) | ||
GLE 500 | W 166 | 2015-2018 |
GLE 500 Coupe | C 292 | 2015-2018 |
GLS 500 | X166 | 2015-2018 |
S 500 coupe | C 217 | 2015-2017 |
S 500 4MATIC Coupe | C 217 | 2014-2017 |
S 500 | W / V 222 | 2013-2017 |
Maybach S 500 | X 222 | 2015-2017 |
SL 500 | R 231 | since 2015 |
The basic version of the M 278 in the E-Class, CLS, S-Class and CL was again available with 4MATIC all - wheel drive. From 2011 to 2016 he was also installed in the E-Class . The S 450 with the M 273 engine was not offered in autumn 2010; Since summer 2017 there is again a S 450 in the class 222 , here however with the new straight-six M 256 .
Maintenance
Maintenance Advanced Data
Members Only ! >> Register here. <<
Models and years covered 1920 to 2020 all make and years. Car and Commercial vehicles Worldwide including basic to advanced.
Including Full Rebuilds, Service and trouble shooting, Technical diagrams and Wiring diagrams on request..
- ENGINES
- COOLING SYSTEM
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- WHEEL ALIGNMENT
- DIMENSIONS AND SIZES
- TORQUE WRENCH SETTINGS
- CAPACITIES
- CARBURETTORS
- INJECTION SYSTEMS
- SERIAL NUMBER LOCATIONS