Tag : Vehicles launched in 1940
Image | Title | Description | Last updated |
---|---|---|---|
![]() | Matford F9WS (1940-1943) Registered | Matford F917WS, F997WS Production period: 1940 to 1943 Class Commercial vehicle Engines: V8 petrol engines : 3924 cc, 4184 cc Length: 6445 mm Width: ... | Friday, 24 January 2025 |
![]() | Morris Series Z (1940-1954) Registered | Morris Series Z 1940-1954 Overview Production 1940–1954 Over 51,000 produced Assembly United Kingdom Australia Body and chassis Body style 2-door ... | Tuesday, 25 March 2025 |
![]() | Nash 600 (1940-1949) Registered | Nash 600 Make Nash Production 1940 to 1949 Class Motor car Engine 6 Cylinder The Nash 600 was an automobile manufactured by Nash Motors , the ... | Tuesday, 27 May 2025 |
![]() | Packard 110 (1940-1941) Registered | Packard 110 car range and history Packard 110 Vehicle technical details Manufacturer: Packard Production: 1940 to 1941 Class: motor car Total ... | Tuesday, 27 May 2025 |
![]() | Packard 160 Super Eight (1940-1942) Registered | Packard Super Eight 160 range and history Packard 160 Vehicle technical details Manufacturer: Packard Production: 1940 to 1942 Class: motor car ... | Tuesday, 27 May 2025 |
![]() | Packard 180 (1940-1942) Registered | Packard 180 (One-Eighty ) range and history Packard 180 Vehicle technical details Manufacturer: Packard Production: 1940 to 1942 Class: motor car ... | Tuesday, 27 May 2025 |
![]() | Plymouth Deluxe P10, P11, P12 (1940-1941) | Plymouth Deluxe Models P10, P11, P11D and P12 (1940-1941) Manufacturer Plymouth Production period: 1940 to 1941 Type: Motor car Body versions : ... | Tuesday, 27 May 2025 |
![]() | Pontiac Torpedo 1st gen (1940-1941) Registered | Pontiac Torpedo First Generation years 1940 to 1941 Body style various Engine 239 cu in (3.9 L) Flathead I6 249 cu in (4.1 L) Silver-Streak I8 ... | Monday, 16 June 2025 |
![]() | Saurer M6 (1940-1946) Registered | Saurer M6 truck history Manufacturer: Adolph Saurer AG, Production: 1940 to 1946 Type: Military Body: Flatbed truck, radiotruck Engine: 6 cylinder ... | Friday, 17 January 2020 |
No image | Standard Beaverette (1940-1942) | Standard Beaverette WWII 1940s Type Armoured car Place of origin United Kingdom Production history Manufacturer Standard Motor Company ... | Wednesday, 15 February 2023 |
Page 2 of 2