Info
VW diesel V6 engine EA897
Volkswagen AG | |
---|---|
![]() | |
EA897 | |
Production period: | since 2010 |
Manufacturer: | Volkswagen AG |
How it works: | diesel |
Engine Type: | V-engine , six-cylinder |
Valve control: | DOHC |
Drilling: | 83.0 mm |
hub: | 91.4 mm |
displacement: | 2967 cm 3 |
Fuel supply: | direct injection |
Engine charging: | Turbocharger with intercooler |
Power: | 140-250 kW |
Previous model: | VW EA896 |
The VW EA897 is a diesel V6 engine series of Volkswagen AG , which was developed by Audi . The series comprises six cylinder - V-engines with 3.0 liter displacement and is used in various vehicles of the Volkswagen Group since of 2010. The engines are produced by Audi Hungaria Zrt. in Győr .
EA897 (since 2010)
Monoturbo Version
The displacement of the 3.0 TDI six-cylinder - V-type engine with a V-angle of 90 degrees as its predecessor 2967 cm³ with a bore of 83.0 mm and a stroke of 91.4 mm, at a cylinder distance of 90 mm. The geometric compression ratio is 16.8: 1. The cylinder crankcase is made of compacted graphite cast iron (GJV-450) and is 8 kg lighter than its predecessor.
The change of charge is controlled by four valves per cylinder ( four-valve technology ) and a total of four overhead camshafts driven by a timing chain .
The 184 kW version of the 3.0 TDI engine features a GT 2260 turbocharger (monoturbo) from Honeywell Turbo Technologies ; the 150 kW variant uses a GT 2256. The compressed fresh air is cooled by an air-to-air intercooler . In the intake there is also a swirl flap.
To reduce nitrogen oxide emissions, the engine has a cooled high-pressure exhaust gas recirculation . The exhaust gas is removed before the turbine of the exhaust gas turbocharger, cooled and reintroduced between the throttle and swirl flap. Behind the turbocharger turbine, a 1-liter diesel oxidation catalyst (DOC) is used, followed by a 3.7-liter diesel particulate filter . In order to initiate a particulate filter regeneration even at low load conditions of the engine, a triple post-injection is used. The Euro 6 variants of the engine, also referred to as "clean diesel", additionally have an SCR arranged on the underbody of the vehicle-Catalyst. Some variants of the engine have an electrical heating of the DOC (500 W).The common-rail injection works with a fuel pressure of up to 1800 bar (less powerful versions) or 2000 bar.A second chain drives the high-pressure fuel pump and the pump unit, consisting of a two-stage oil pump and the vacuum pump.
Biturbo version
In 2011, a biturbo version of the EA897 with a power of 230 kW was presented. Among other things, this version has changed pistons, which reduces the compression ratio to 16.0: 1. In addition, due to the engine's higher cooling and lubrication requirements, more powerful oil and coolant pumps are used.
The engine has two turbochargers connected in series. The high-pressure turbocharger has a VTG control (low-pressure can), while the low-pressure turbocharger is controlled by an electromechanically actuated wastegate valve. The maximum boost pressure is 3.2 bar (absolute). At speeds below 2300 rpm, boost build-up is essentially due to the smaller high-pressure turbocharger, allowing good load-step response to be achieved. In the range between 2300 and 3400 rpm, additional boost pressure is built up via the larger low-pressure turbocharger; the wastegate valve is completely closed. At speeds above 3400 rpm, the high-pressure turbocharger is bypassed via a bypass, with boost pressure control via the wastegate valve.
The biturbo recharging group requires more space near the engine. Therefore, the diesel oxidation catalyst is no longer located as close to the exhaust manifold as in the monoturbo variant. In order nevertheless to achieve a fast heating of the catalyst and thus a good conversion rate, a double post-injection takes place in the first 400 s after a cold start. The diesel particulate filter is arranged on the underbody of the vehicle in contrast to the monoturbo variant.
EA897 evo (since 2014)
In 2014, a revised version of the 3.0 TDI engine was introduced. The performance of the basic version was increased from 150 kW to 160 kW and that of the high-performance version from 180 kW to 200 kW. The geometric compression ratio was reduced to 16.0: 1. The cylinder crankcase continues to be sand cast from GJV-450 and is 1.1 kg lighter than its predecessor. The engine now has a GTD 2060 VZ turbocharger with electromechanical VTG control. In the 200 kW variant, the engine weighs 192 kg according to DIN standards.
Significant changes concern exhaust gas aftertreatment in order to meet the Euro 6 emissions standard. Thus, the monoturbo variant now has a diesel oxidation catalyst arranged in the inside V of the engine, then the urea solution AdBlue required for purifying the nitrogen oxides is metered in with a downflow mixer. After a short mixing section, a close-coupled, SCR-coated diesel particulate filter (sDPF) follows . On the underbody of the vehicle is also an SCR blocking catalyst .
The chain drive was also revised. The second chain is now exclusively responsible for driving the high-pressure fuel pump. A third chain on the front of the engine takes over the drive of the new, fully variable oil pump and the vacuum pump.
EA897 evo 2 (since 2017)
Renewed power increase from 160 kW to 170 kW or from 200 kW to 210 kW.
Exhaust scandal
In the course of the exhaust gas scandal illegal defeat devices ("defeat device") were discovered in numerous variants of the EA897. More than 200,000 vehicles from Audi, Volkswagen and Porsche had and still have to be recalled for this reason.
- In September 2016, a "Voluntary Recall" was announced in the wake of the exhaust gas scandal , in which 33,700 Porsche Macan S Diesel should receive a new control software.
- In June 2017, Federal Minister of Transport Alexander Dobrindt announced that models of the Audi A8 D4 with V6 and V8 diesel engine in the production period 2009 to 2013 are equipped with an illegal defeat device, which reduces the exhaust aftertreatment in road operation or completely shut down. Together with models of the Audi A7, these defeat devices had been installed in around 24,000 vehicles. Audi gave a technical error as a reason for the increased nitrogen oxide values and promised a conversion operation.
- On 27 July 2017, Transport Minister Dobrindt imposed a ban on the registration of the Cayenne II Diesel for illegal exhaust gas software . At the same time, Dobrindt ordered a mandatory recall for 22,000 vehicles across Europe .
- On 12 December 2017, the Federal Motor Transport Authority (KBA) ordered an official recall for the VW Touareg II for illegal defeat devices. These are models with 3.0 V6 TDI models of the model years 2014 to 2017 with Euro standard 6. This affects 57,600 vehicles worldwide.
- On 21 January 2018, the KBA ordered a recall of 127,000 Audi models (A4, A5, A6, A7, A8, Q5 and Q7) with 3.0 TDI engine and Euro 6 emissions standard, as these vehicles were found to be ineligible shutdown devices. The vehicles have a pollution-reducing heating strategy that is virtually only active on the test stand and is turned off in road operation.
- At the beginning of May 2018, another switch-off device was announced on models of the Audi A6 C7 and Audi A7 C7 (EA897 evo - 200 kW). In these models, the AdBlue injection is throttled with the AdBlue tank increasingly empty. The non-injection of urea, the SCR catalyst does not work or extremely limited, whereby the exhaust nitrogen dioxide freely exits in high concentrations. For these reasons, the production of the A6 was temporarily stopped.Around 33,000 vehicles worldwide and around 60,000 registered vehicles worldwide are affected.
- On May 18, 2018, it was announced that Porsche will again have to recall 52,831 Porsche Macan diesels. These vehicles detected five illegal defeat devices.
- Due to the use of unauthorized defeat devices in Audi AG's V6 and V8 diesel engines, a fine of € 800 million was imposed in October 2018. Audi accepted this decision.
Variants
3.0-liter six-cylinder (3.0 TDI), EA897
Manufacturer | model series | designation | emission standard | Construction period |
---|---|---|---|---|
CLAA: Power: 150 kW (204 hp) at 3750-4500 / min, Torque: 400 Nm at 1250-3500 / min | ||||
Audi | Audi A6 C7 | 3.0 TDI | 5 euro | 12/2010 - 09/2014 |
Audi A7 C7 | 10/2010 - 05/2014 | |||
Audi A8 D4 | 08/2011 - 04/2013 | |||
CLAB: Power: 150 kW (204 hp) at 3500-4500 / min, Torque: 400 Nm at 1250-3500 / min | ||||
Audi | Audi A4 B8 | 3.0 TDI | 5 euro | 11/2011 - 02/2015 |
Audi A5 8T | 07/2011 - 03/2015 | |||
Power: 150 kW (204 hp) at 3200-4400 / min, torque: 450 Nm at 1250-3200 / min | ||||
Audi | Audi Q7 4L | 3.0 TDI | 5 euro | 10/2010 - 03/2015 |
Power: 180 kW (245 hp) at 4000 rpm, torque: 500 Nm at 1500-3000 rpm | ||||
VW | VW Phaeton | 3.0 V6 TDI | 5 euro | 09/2013 - 06/2015 |
CDUC: Power: 180 kW (245 hp) at 4000-4500 rpm, torque: 500 Nm at 1400-3250 rpm | ||||
Audi | Audi A4 B8 | 3.0 TDI | 5 euro | 07/2011 - 05/2015 |
Audi A5 8T | 07/2011 - 03/2015 | |||
CKVB: Power: 180 kW (245 hp) at 4000-4500 rpm, torque: 500 Nm at 1400-3250 rpm | ||||
Audi | Audi A4 B8 | 3.0 TDI clean diesel | Euro 6 | 07/2011 - 05/2013 |
Audi A5 8T | 07/2011 - 05/2013 | |||
CRCA: Power: 180 kW (245 hp) at 3800-4400 / min, Torque: 550 Nm at 1750-2750 / min | ||||
Audi | Audi Q7 4L | 3.0 TDI quattro | 5 euro | 04/2011 - 03/2015 |
3.0 TDI clean diesel quattro | Euro 6 | 04/2011 - 03/2015 | ||
VW | VW Touareg II | 3.0 V6 TDI BMT DPF | 5 euro | 04/2011 - 10/2014 |
Porsche | Porsche Cayenne II | Cayenne Diesel | 06/2010 - 09/2014 | |
CKVC: Power: 180 kW (245 hp) at 4000-4500 rpm, torque: 580 Nm at 1750-2500 rpm | ||||
Audi | Audi A4 B8 | 3.0 TDI clean diesel | Euro 6 | 05/2013 - 05/2015 |
Audi A5 8T | 05/2013 - 06/2016 | |||
Audi A6 C7 | 3.0 TDI | 5 euro | 12/2010 - 09/2014 | |
3.0 TDI clean diesel | Euro 6 | 12/2010 - 09/2014 | ||
Audi A7 C7 | 3.0 TDI | 5 euro | 07/2010 - 05/2014 | |
3.0 TDI clean diesel | Euro 6 | 12/2011 - 05/2014 | ||
CDUD: Power: 180 kW (245 hp) at 4000-4500 / min, Torque: 580 Nm at 1750-2750 / min | ||||
Audi | Audi Q5 8R | 3.0 TDI | 5 euro | 11/2011 - 04/2014 |
Power: 184 kW (250 hp) at 3800-4000 / min, Torque: 550 Nm at 1750-2750 / min | ||||
Porsche | Porsche Panamera I | Panamera Diesel | 5 euro | 06/2011 - 06/2013 |
Power: 184 kW (250 hp) at 4000-4500 rpm, torque: 550 Nm at 1500-3000 rpm | ||||
Audi | Audi A8 D4 | 3.0 TDI | 5 euro | 06/2010 - 08/2013 |
3.0 TDI clean diesel | Euro 6 | 06/2010 - 08/2013 | ||
CTBA: Power: 190 kW (258 hp) at 4000-4500 rpm, torque: 580 Nm at 1750-2500 rpm | ||||
Audi | Audi Q5 8R | 3.0 TDI | Euro 6 | 10/2013 - 12/2016 |
Power: 190 kW (258 hp) at 4000-4250 / min, torque: 580 Nm at 1750-2500 / min | ||||
Audi | Audi A8 D4 | 3.0 TDI | Euro 6 | 09/2013 - 04/2015 |
Power: 221 kW (300 hp) at 3800-4000 / min, torque: 650 Nm at 1750-2750 / min | ||||
Porsche | Porsche Panamera I | Panamera Diesel | 5 euro | 07/2013 - 08/2015 |
CGQB: Power: 230 kW (313 hp) at 3900-4500 / min, torque: 650 Nm at 1450-2800 / min | ||||
Audi | Audi A6 C7 | 3.0 TDI | 5 euro | 12/2011 - 09/2014 |
Audi Q5 8R | SQ5 TDI | 09/2012 - 04/2015 | ||
Euro 6 | 04/2015 - 08/2015 |
3.0-liter six-cylinder (3.0 TDI), EA897 evo
Manufacturer | model series | designation | emission standard | Construction period |
---|---|---|---|---|
Power: 120 kW (163 hp) at 2750-4000 / min, torque: 450 Nm at 1250-2500 / min | ||||
VW | VW Amarok | 3.0 TDI | Euro 6 | since 09/2017 |
CZVF: Power: 140 kW (190 hp) at 2750-5000 / min, Torque: 500 Nm at 1250-2500 / min | ||||
Audi | Audi A6 C7 | 3.0 TDI | Euro 6 | 10/2015 - 07/2017 |
Audi A7 C7 | ||||
CZVE: Power: 140 kW (190 hp) at 3250-5000 / min, Torque: 400 Nm at 1250-3250 / min | ||||
Audi | Audi A7 C7 | 3.0 TDI ultra | Euro 6 | 10/2015 - 07/2017 |
Power: 150 kW (204 hp) at 3000-4500 rpm, torque: 500 Nm at 1250-2750 rpm | ||||
VW | VW Amarok | 3.0 TDI 4Motion | Euro 6 | since 09/2016 |
CVWA: Power: 150 kW (204 hp) at 3200-4400 / min, torque: 450 Nm at 1250-3200 / min | ||||
VW | VW Touareg II | 3.0 V6 TDI BMT SCR | Euro 6 | 10/2014 - 03/2018 |
Power: 155 kW (211 hp) at 2750-4000 / min, torque: 580 Nm at 1750-2500 / min | ||||
Porsche | Porsche Macan | Macan Diesel | Euro 6 | 09/2014 - 02/2018 |
CZVA, CZVB: Power: 160 kW (218 hp) at 4000-4750 rpm, torque: 400 Nm at 1250-3750 rpm | ||||
Audi | Audi A6 C7 | 3.0 TDI | Euro 6 | 09/2014 - 07/2017 |
Audi A7 C7 | 3.0 TDI ultra | 05/2014 - 07/2017 | ||
CKVD: Power: 160 kW (218 hp) at 3250-4500 / min, Torque: 500 Nm at 1400-3000 / min | ||||
Audi | Audi A5 8T | 3.0 TDI | Euro 6 | 04/2015 - 06/2016 |
CRTE: Power: 160 kW (218 hp) at 3250-4500 rpm, torque: 500 Nm at 1250-3000 rpm | ||||
Audi | Audi A6 C7 | 3.0 TDI | Euro 6 | 09/2014 - 07/2017 |
Audi A7 C7 | 05/2014 - 07/2017 | |||
Audi Q7 4M | 3.0 TDI ultra | 07/2015 - 07/2018 | ||
CSWB: Power: 160 kW (218 hp) at 4000-5000 rpm, torque: 500 Nm at 1250-3750 rpm | ||||
Audi | Audi A4 B9 | 3.0 TDI | Euro 6 | since 10/2015 |
Audi A5 F5 | since 07/2016 | |||
Power: 165 kW (224 hp) at 3000-4500 rpm, torque: 550 Nm at 1400-2750 rpm | ||||
VW | VW Amarok | 3.0 TDI 4Motion | Euro 6 | 09/2016 - 04/2018 |
Power: 184 kW (250 hp) at 3500-4600 rpm, torque: 580 Nm at 1750-2500 rpm | ||||
Porsche | Porsche Macan | Macan Diesel | Euro 6 | 09/2014 - 02/2018 |
Power: 190 kW (258 hp) at 4000-4250 / min, torque: 580 Nm at 1750-2500 / min | ||||
Porsche | Porsche Macan | Macan Diesel | Euro 6 | 09/2014 - 02/2018 |
Power: 190 kW (258 hp) at 3250-4000 rpm, torque: 580 Nm at 1400-3000 rpm | ||||
VW | VW Amarok | 3.0 TDI 4Motion | Euro 6 | since 04/2018 |
CVZA: Power: 190 kW (258 hp) at 3250-4500 rpm, torque: 600 Nm at 1250-3000 rpm | ||||
Audi | Audi Q7 4M | 3.0 TDI e-tron quattro | Euro 6 | 03/2016 - 07/2018 |
Power: 193 kW (262 hp) at 3800-4400 / min, torque: 580 Nm at 1750-2500 / min | ||||
Porsche | Porsche Cayenne II | Cayenne Diesel | Euro 6 | 10/2014 - 12/2017 |
VW | VW Touareg II | 3.0 V6 TDI BMT SCR | 10/2014 - 03/2018 | |
CTBD: Power: 193 kW (262 hp) at 4000-4250 / min, Torque: 580 Nm at 1750-2500 / min | ||||
Audi | Audi A8 D4 | 3.0 TDI | Euro 6 | 04/2015 - 09/2017 |
3.0 TDI ultra | 04/2015 - 09/2017 | |||
CRTD: Power: 200 kW (272 hp) at 3500-4250 rpm, torque: 580 Nm at 1250-3250 rpm | ||||
Audi | Audi A6 C7 | 3.0 TDI | Euro 6 | 09/2014 - 05/2018 |
Audi A7 C7 | 05/2014 - 01/2018 | |||
CRTC: Power: 200 kW (272 hp) at 3250-4250 / min, Torque: 600 Nm at 1500-3000 / min | ||||
Audi | Audi A4 B9 | 3.0 TDI | Euro 6 | since 08/2015 |
Audi A5 F5 | 01/2017 - 09/2017 | |||
Audi Q7 4M | 03/2015 - 07/2018 | |||
CVUA: Power: 235 kW (320 hp) at 3900-4600 rpm, torque: 650 Nm at 1400-2800 rpm | ||||
Audi | Audi A6 C7 | 3.0 TDI | Euro 6 | 09/2014 - 04/2018 |
Audi A7 C7 | 05/2014 - 01/2018 | |||
CVUB: Power: 240 kW (326 hp) at 3900-4500 / min, Torque: 650 Nm at 1450-2800 / min | ||||
Audi | Audi A6 C7 | 3.0 TDI competition | Euro 6 | 09/2014 - 05/2018 |
Audi A7 C7 | 08/2014 - 01/2018 | |||
Audi Q5 8R | SQ5 TDI competition | 04/2015 - 12/2016 | ||
Power: 250 kW (340 hp) at 4100-4300 / min, Torque: 700 Nm at 1500-2550 / min | ||||
Audi | Audi Q5 8R | SQ5 TDI plus | Euro 6 | 10/2015 - 12/2016 |
3.0-liter six-cylinder (3.0 TDI), EA897 evo 2
Manufacturer | model series | designation | emission standard | Construction period |
---|---|---|---|---|
Power: 170 kW (231 hp) at 3250-4750 / min, torque: 500 Nm at 1750-3250 / min | ||||
Audi | Audi A6 C8 | 45 TDI | Euro 6d TEMP | since 06/2018 |
Audi A7 C8 | since 06/2018 | |||
Audi Q7 4M | since 08/2018 | |||
Audi Q8 4M | from the beginning of 2019 | |||
VW | VW Touareg III | V6 TDI | since 07/2018 | |
DDVC: Power: 210 kW (286 hp) at 3750-4000 rpm, torque: 600 Nm at 1250-3250 rpm | ||||
Audi | Audi A8 D5 | 50 TDI | Euro 6 | since 10/2017 |
DCPC: Power: 210 kW (286 hp) at 3750-4000 / min, Torque: 620 Nm at 1500-3000 / min | ||||
Audi | Audi A5 F5 | 3.0 TDI | Euro 6 | 10 / 2017-08 / 2018 |
Audi Q5 FY | 3.0 TDI | 09 / 2017-08 / 2018 | ||
DDVB: Power: 210 kW (286 hp) at 3500-4000 rpm, torque: 620 Nm at 2250-3000 rpm | ||||
Audi | Audi A6 C8 | 50 TDI | Euro 6d TEMP | from 06/2018 |
Audi A7 C8 | 50 TDI | since 02/2018 | ||
Power: 210 kW (286 hp) at 3500-4000 / min, torque: 600 Nm at 2250-3250 / min | ||||
Audi | Audi Q7 4M | 50 TDI | Euro 6d TEMP | since 08/2018 |
Audi Q8 4M | since 07/2018 | |||
VW | VW Touareg III | V6 TDI |
Maintenance
Maintenance Advanced Data
Members Only ! >> Register here. <<
Models and years covered 1920 to 2020 all make and years. Car and Commercial vehicles Worldwide including basic to advanced.
Including Full Rebuilds, Service and trouble shooting, Technical diagrams and Wiring diagrams on request..
- ENGINES
- COOLING SYSTEM
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- WHEEL ALIGNMENT
- DIMENSIONS AND SIZES
- TORQUE WRENCH SETTINGS
- CAPACITIES
- CARBURETTORS
- INJECTION SYSTEMS
- SERIAL NUMBER LOCATIONS