Mercedes-Benz M119 V8 engine
Mercedes-Benz / AMG | |
---|---|
![]() |
|
Manufacturer: | Mercedes-Benz / AMG |
Production period: | 1989-1999 |
Style: | V , eight-cylinder |
Engines: | 4.2 liters (4196 cc) to 6.0 liters (5956 cc) |
Previous model: | M 117 |
Successor: | M 113 |
The M 119 is a gasoline engine from Mercedes-Benz with 8 cylinders in V position and four valves per cylinder. This found use from 1989 to 1999 in various Mercedes cars of the upper and upper middle class .
It is based on the predecessor engines M 116 and M 117 and differs from these essentially by the four-valve cylinder head with two chain-driven overhead camshafts per cylinder bank, which operate the valves on bucket tappets with hydraulic lash adjuster. It has a two-stage phasing of the intake camshafts. There were the M 119 with the 4.2 liter (4196 cc) and 5.0 liter (4973 cc) standard as well as with 6.0 liters (5956 cc) and with 6.3 liters (6298 cc) as tuning variants ,
First he came on the market in 1989 in the model 500 SL of the R 129 series , later also in the 124 series , in the S-Class 140 series and E-Class 210 series .
Depending on the model, the 4.2-liter variant produced 200 to 210 kW, and the 5.0-liter variant 235 to 240 kW.
Successor was the M 113 , which was developed together with the technically related V6 engine M 112 .
The then still independent, specialized in Mercedes vehicles tuning operation AMG sat on the 5.6-liter versions of the predecessor engine M117 at the end of the 1980s self-developed four-valve cylinder heads, which made the engines under high compression 265-280 kW. These engines received the identification M117 / 9 from AMG. The M119 successor engine family of the M116 / M117 two-valve series, developed by Daimler-Benz, also received four valves per cylinder. The M119 engines are considered by many to be the best V8 engines ever used by Daimler-Benz in passenger cars.
Technical data
engine | cylinders | Bore × stroke [mm] |
Displacement | compression | Power [kW] at [rpm] |
Torque [Nm] at [rpm] |
---|---|---|---|---|---|---|
M 119 E 42 | 8 | 92.0 × 78.9 | 4196 | 10.0: 1 | 200 at 5700 (US version) | 400 at 3900 |
11.0: 1 | 205 at 5700 | |||||
210 at 5700 | 410 at 3900 | |||||
M 119 E 50 | 96.5 × 85.0 | 4973 | 10.0: 1 | 235 at 5600 | 470 at 3900 | |
240 at 5700 | 480 at 3900 | |||||
255 at 5750 | 480 at 3750-4250 | |||||
M 119 E 60 | 100.0 × 94.8 | 5956 | 275 at 5250 | 550 at 4000 | ||
280 at 5500 | 580 at 3750 |
Use
M 119 E 42
Designation | model series | Construction |
---|---|---|
Displacement: 4196 cc, Power: 205 kW (279 hp) at 5700 rpm, Torque: 400 Nm at 3900 rpm | ||
400 E / E 420 | W 124 | 1992-1995 |
S 420 Coupe / CL 420 | C 140 | 1994-1998 |
S 420 | W / V 140 | 1993-1998 |
E 420 | W / S 210 | 1996-1998 |
Capacity: 4196 cc, power: 210 kW (286 hp) at 5700 rpm, torque: 410 Nm at 3900 rpm | ||
400 SE | W / V 140 | 1991-1993 |
M 119 E 50
Designation | model series | Construction |
---|---|---|
Displacement: 4973 cc, Power: 235 kW (320 hp) at 5600 rpm, Torque: 470 Nm at 3900 rpm | ||
E 500 | W 124 | 1993-1995 |
500 SL / SL 500 | R 129 | 1992-1998 |
500 SEC / S 500 Coupe / CL 500 | C 140 | 1992-1998 |
S 500 | W / V 140 | 1993-1998 |
Capacity: 4973 cc, power: 240 kW (326 hp) at 5700 rpm, torque: 480 Nm at 3900 rpm | ||
500 E | W 124 | 1990-1993 |
500 SL | R 129 | 1989-1992 |
500 SE | W / V 140 | 1991-1993 |
Displacement: 4973 cc, Power: 255 kW (347 hp) at 5750 / min, Torque: 480 Nm at 3750-4250 / min | ||
E 50 AMG | W 210 | 1996-1997 |
M 119 E 60
Designation | model series | Construction |
---|---|---|
Capacity: 5956 cc, power: 280 kW (381 hp) at 5500 rpm, torque: 580 Nm at 3750 rpm | ||
E 60 AMG | W 124 | 1993-1994 |
SL 60 AMG | R 129 | 1993-1998 |
E 60 AMG | W / S 210 | 1996-1998 |
M 119 E 63
Designation | model series | Construction |
---|---|---|
Displacement: 6298 cc, Power: 298 kW (405 hp) at 5500 rpm, Torque: 616 Nm at 3600 rpm | ||
E 60 AMG 6.3 | W 210 | 1996-1998 |