Britain
1920s
Bentley Car Production Figures

| Model Numbers Built | |
| 3 Litre (1922 - 29) | 1,622 |
| 4½ Litre (1927 - 31) | 665 |
| 6½ Litre (1925 - 30) | 545 |
| 8 Litre (1930 - 32) | 100 |
| 4½ Litre s/c (1929 - 31) | 55 |
| 4 Litre (1931 - 32) | 50 |
| 3½ litres (1933-36) | 1,177 |
| 4¼ litre (1936-40) | 1,234 |
| MK V (1939-40) | 35 |
| MK VI (1946-52) | 5,368 |
| R Type (1952-55) | 2,486 |
| R Continental (1952-55) | 208 |
| S1 (1955-60) | 3.107 |
| S1 Continental | 431 |
| S2 (1960-62) | 1,922 |
| S2 Continental | 388 |
| S3 (1962-65) | 1,318 |
| S3 Continental | 312 |
| 'T' (1965-76) | 1,721 |
| 'T' 2 (1977-81) | 568 |
| Corniche Saloon | 63 |
| Corniche Convertible | 77 |
| MPW Saloon | 98 |
| MPW Convertible | 77 |
| Continental | 433 |
| Continental Turbo | 8 |
| Various Special Bodies | 17 |
