Steyr-Daimler-Puch AG Timeline
Here we take a look at Vehicle built by Steyr-Daimler-Puch .First with "Steyr" "Puch " "ÖWG" Brand names The Steyr-Werke merged in 1934 with the Austro-Daimler-Puchwerke AG These were created in 1928 from the merger of Austro-Daimler , the Oesterreichische Flugzeugfabrik (Oeffag) and the Puch-Werke AG . The new company was named Steyr-Daimler-Puch AG.By the mid-1960s, the production range included cars , trucks , off-road vehicles , tractors , tanks , motorcycles , bicycles and tools .
Passenger Cars
Construction period | Type | capacity |
1920-1924 | II (12/40 hp) | 3325 cc |
1922-1924 | IV (7/23 hp) | 1814 cm³ |
1922-1924 | VI Klausen Sport (19/145 hp) | 4900 cc |
1922-1926 | 60 / VI (12/60 hp) | 3325 cc |
1924-1925 | V (12/40 hp) | 3325 cc |
1925-1929 | VII (12/50 hp) | 3325 cc |
1926-1929 | XII (6/30 hp) | 1568 cc |
1928 | VI Sport (15/80 hp) | 4014 cm³ |
1928 | VI Sport (17/100 hp) | 4400 cc |
1928-1929 | XVI (15/70 hp) | 4014 cm³ |
1929 | Austria (21/100 hp) | 5295 cc |
1929 | XX (8/40 hp) | 2070 cm³ |
1930-1932 | 30 / XXX / 130 (8/40 hp) | 2078 cm³ |
1930-1933 | 30 type 45 taxi(8/40 hp) | 2078 cm³ |
1932 | 30 S / 230 (8/45 hp) | 2078 cm³ |
1932 | Steyr-Opel ("Stubble") | 1169 cc |
1932-1933 | 30 SL / 330 (8/45 hp) | 2078 cm³ |
1933-1935 | 430 | 2078 cm³ |
1934-1936 | 100 | 1385 cm³ |
1935-1936 | 120 awesome | 1990 cm³ |
1935-1936 | 530 | 2260 cc |
1936-1937 | 125 super | 2078 cm³ |
1936-1938 | 50 ("Steyr baby") | 984 cc |
1936-1940 | 200 | 1498 cc |
1937-1939 | 630 | 2260 cc |
1937-1941 | 220 | 2260 cc |
1938-1940 | 55 ("Steyr baby") | 1158 cc |
1953-1959 | 2000 | 1997 cm³ |
1956-1959 | 2300 sports | 2260 cc |
1957-1973 | Steyr-Puch 500 | 493 cc |
Trucks
Steyr was also active in the construction of trucks buses from the 1920s on.
From the 1990s, the sale of the bus division to Volvo. and the truck division was sold to MAN
- Type XII
- Type XVII
- Type 40
- Type 6x4
- Haflinger
- Pinzgauer
- noric
- Type 270
- Type 260
- Type 370
- Type 380
- 380-480 series
- 580-586 series
- 680-880 series
- Type 680M
- Steyr 90-Plus series
- 590-690 series
- Type 91
- 591-691 series
- Type 92
- Type 12M1
Armored vehicles
- Crawler tractors east
- cuirassier
- Pandur
- sour
- ASCOD
- Griff A1