Renault Wheel Fitment Sizes Guide
PCD & Offsets
Model | Year | PCD | Offset | Bore |
Avantime | 02 to 03 | 5×108 | 35 to 45 | 60.1 |
Clio MK1 1.2 to 1.8 | 90 to 98 | 4×100 | 35 to 38 | 60.1 |
Clio MK1 16S/Williams | 90 to 98 | 4×100 | 35 to 38 | 60.1 |
Clio MK2 1.2 to 1.8 | 98 on | 4×100 | 35 to 38 | 60.1 |
Clio MK2 16V/2.0 RS | 99 on | 4×100 | 35 to 38 | 60.1 |
Clio MK3 | 06 on | 4×100 | 35 to 45 | 60.1 |
Clio v6 | 01 on | 5×108 | 35 to 45 | 60.1 |
Espace | 03 on | 5×108 | 35 to 45 | 60.1 |
Espace 4 stud | 94 to 00 | 4×100 | 37 to 45 | 60.1 |
Espace 5 stud | 92 to 03 | 5×108 | 37 to 45 | 60.1 |
Kangoo | 98 on | 4×100 | 35 to 45 | 60.1 |
Laguna | 01 on | 5×108 | 35 to 45 | 60.1 |
Laguna 4 Stud | 94 to 01 | 4×100 | 35 to 45 | 60.1 |
Laguna 5 Stud | 94 to 01 | 5×108 | 35 to 45 | 60.1 |
Megane | 96 to 99 | 4×100 | 35 to 45 | 60.1 |
Megane & Coupe | 99 to 03 | 4×100 | 35 to 38 | 60.1 |
Megane | 03 on | 4×100 | 35 to 45 | 60.1 |
Megane 225 Sport | 04 on | 5×108 | 45 | 60.1 |
Modus | 04 on | 4×100 | 35 to 45 | 60.1 |
R19/R21 4 Stud | 88 to 95 | 4×100 | 35 to 45 | 60.1 |
R21 5 Stud | 88 to 98 | 5×108 | 35 to 45 | 60.1 |
Safrane 4 Stud | 94 to 00 | 4×100 | 37 to 45 | 60.1 |
Safrane 5 Stud | 92 to 03 | 5×108 | 35 to 45 | 60.1 |
Scenic | 97 to 03 | 4×100 | 35 to 45 | 60.1 |
Scenic | 03 on | 4×100 | 37 to 45 | 60.1 |
Scenic RX4 | 00 to 03 | 5×108 | 35 to 45 | 60.1 |
Super 5 1.2 1.4 | 82 to 97 | 4×100 | 37 to 45 | 60.1 |
Super 5 GT Turbo | 82 to 92 | 4×100 | 37 to 45 | 60.1 |
Trafic | 01 on | 5×118 | 38 to 45 | 71.2 |
Twingo | 93 to 01 | 4×100 | 35 to 40 | 60.1 |
Twingo | 07 on | 4×100 | 35 to 38 | 60.1 |
Vel Satis | 02 on | 5×108 | 35 to 45 | 60.1 |
Older Renaults
Model |
| P.C.D. | ET | Bore. |
Renault 4, 5 |
| 3 x 130 |
|
|
Renault 8, 20, 30 |
| 3 x 150 |
|
|
Renault 9, 11, 19 |
| 4 x 100 | 35...38 | 60 |
Renault 21 |
| 4 x 100 | 35...38 | 60 |
Renault 21 Turbo |
| 5 x 108 | 35 | 60 |
Renault 25 |
| 4 x 100 | 35...38 | 60 |
Renault Alpine |
| 4 x 100 | 35...38 | 60 |
Renault Bellevue |
| 4 x 100 |
| 60 |
Renault Champion |
| 4 x 100 | 35...38 | 60 |
Renault Fuego |
| 4 x 100 | 35...38 | 60 |
Renault Master |
| 5 x 190 |
| 141.5 |
Renault Megane |
| 4 x 100 | 35...38 | 60 |
Renault Rapid |
| 4 x 100 | 35...38 | 60 |
Avantime | 90 to 98 | 4x100 | 35 to 42 | 60.1 |
Super 5 1.2 1.4 | 82 to 97 | 4x100 | 38 to 45 | 60.1 |
Super 5 GT Turbo | 92 to 92 | 4x100 | 38 to 45 | 60.1 |
See other Makes of car to see if they will fit. Make by letter A-Z
The bolt circle diameter (BCD), also called the pitch circle diameter (PCD).
![]() |
4 Bolt pitch circle diameter (PCD). |
![]() |
5 Bolt pitch circle diameter (PCD). |
To learn More View Car Wheels Hub sizing
A general guide to common bolt patterns by manufacturer:
BMW: 5x120 mm
Dodge: 5x100 mm, 5x114.3 mm
Ford: 4x108 mm, 5x114.3 mm, 5X135 mm, 5X139.7 mm
GM (Chevy, Pontiac, etc):5x100mm, 5x115 mm, 5x120.7 mm, 6X139.7 mm
Honda/Acura: 5x114.3 mm, 4x100 mm, 4x114.3 mm
Jeep Wrangler JK 07-UP 17"&18" 5x127mm 5x5in
Mazda: 5x114.3 mm, 4x100 mm
Nissan/Infiniti: 5x114.3 mm, 4x114.3 mm
Peugeot/Citroen: 4x108mm
Renault: 5x108 mm, 4x100 mm
Subaru: 5x100mm, 5x114.3mm
Toyota/Lexus/Scion: 5x114.3 mm, 5x100 mm
VW/Seat/Audi:5x100mm, 5x112 mm