History
PSA Peugeot and Citroën DW diesel engine
PSA | |
---|---|
![]() | |
DW-Motor | |
Manufacturer: | PSA |
How it works: | diesel |
Style: | Line four-cylinder |
displacement: | DW8: 1.9 liters (1868 cc)
DW10: 2.0 liters (1997 cc) |
Previous model: | XUD7 XUD9 XUD11 |
Successor: | DV (for DW8) |
The PSA DW (Diesel) is a series of internal combustion engines that are mainly used in Peugeot and Citroën automobiles.
DW8
The DW8 is a swirl chamber diesel engine with a displacement of 1.9 l (1868 cc) with a bore of 82.2 mm and a stroke of 88 mm. This replaced the uncharged versions of XUD7 and XUD9 .
Production of the DW8 was discontinued in 2007 due to a lack of Euro 4 suitability. The DW8 was replaced by the 1.4-liter HDi DV engine with 50 kW (68 hp).
engine | Power at min -1 | Torque at min -1 | technology | models |
---|---|---|---|---|
DW8 / WJY / WJZ | 51 kW (69 hp) / 4600 | 125 Nm / 2500 | Swirl chamber injection | Citroën Xsara Citroën Berlingo Citroën C15 Citroën Jumpy Fiat Scudo Peugeot 206 Peugeot 306 Peugeot Partner Peugeot Expert Toyota Corolla |
DW10
The DW10 was the first diesel engine of direct injection PSA . It has a displacement of 2.0 l (1997 cm³) with a bore of 85 mm and a stroke of 88 mm, replacing the charged versions of the XUD7 and the XUD9 .
engine | Power at min -1 | Torque at min -1 | technology | models |
---|---|---|---|---|
DW10 UTD / RHV | 62 kW (84 hp) / 4000 | 192 Nm / 1900 | Common rail injection , turbocharger | Citroën Jumper Fiat Ducato Peugeot Boxer |
DW10 TD / RHY | 66 kW (90 hp) / 4000 | 205 Nm / 1900 | Common rail injection, turbocharger | Citroën Xsara Citroën Xantia Citroën C5 Citroën Berlingo Peugeot 206 Peugeot 306 Peugeot 307 Peugeot 406 Peugeot Partner |
DW10 TD / RHX | 69 kW (94 hp) / 4000 | 215 Nm / 1750 | Common rail injection, turbocharger | Citroën Jumpy Fiat Scudo Peugeot Expert |
DW10 ATED / RHS | 79 kW (107 hp) / 4000 | 250 Nm / 1750 | Common rail injection, turbocharger, intercooler | Citroen C5 Peugeot 307 Peugeot 406 Peugeot 607 |
DW10 ATED / RHZ | 80 kW (109 hp) / 4000 | 250 Nm / 1750 | Common rail injection, turbocharger, intercooler | Citroën Xsara Citroën Xantia Citroën C5 Citroën Evasion Citroën Jumpy Fiat Ulysse Fiat Scudo Lancia Zeta Peugeot 406 Peugeot 607 Peugeot 806 Peugeot Expert Suzuki Grand Vitara |
DW10 ATED4 / RHM | 79 kW (107 hp) / 4000 | 270 Nm / 1750 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C8 Fiat Ulysse Lancia Phedra Peugeot 807 |
DW10 ATED4 / RHW | 80 kW (109 hp) / 4000 | 270 Nm / 1750 | 16 valves, common rail injection, turbocharger, intercooler | Citroën Evasion Citroën C8 Citroën Jumpy Fiat Ulysse Fiat Scudo Lancia Zeta Lancia Phedra Peugeot 806 Peugeot 807 Suzuki Grand Vitara |
DW10 BTED4 / RHK | 88 kW (120 hp) / 4000 | 300 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C8 Citroën Jumpy Fiat Ulysse Fiat Scudo Lancia Phedra Peugeot 807 Peugeot Expert |
DW10 BTED4 / RHR | 100 kW (136 hp) / 4000 | 320 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C4 Citroën C5 Citroën C8 Fiat Ulysse Fiat Scudo Ford Focus Ford C-MAX Ford Kuga Lancia Phedra Peugeot 307 Peugeot 308 Peugeot 407 Peugeot 607 Peugeot 807 Volvo S40 / V50 Volvo V70 Volvo S80 |
DW10 B / RHF | 103 kW (140 hp) / 4000 | 320 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C4 Citroën C5 Ford Focus Ford Ford C-MAX Ford Galaxy Ford S-MAX Ford Kuga Peugeot 308 Peugeot 3008 Peugeot 407 Peugeot 508 I Peugeot 5008 |
DW10 D / RHE | 110 kW (150 hp) / 3750 | 340 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroen C4 Citroen DS5 Peugeot 3008 Peugeot 5008 |
DW10 C / RHH | 120 kW (163 hp) / 3750 | 340 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C4 Citroën C5 Citroën C8 Citroën DS4 Citroën DS5 Citroën Jumpy Focus Ford C-MAX Ford Mondeo Ford Galaxy Ford S-MAX Ford Kuga Peugeot 3008 Peugeot 407 Peugeot 508 Peugeot 5008 Peugeot Expert Tepee |
DW12
The DW12 has a displacement of 2.2 l (2179 cm³) with a bore of 85 mm and a stroke of 96 mm. It was introduced in 2000 and replaced the XUD11 .
engine | Power at min -1 | Torque at min -1 | technology | models |
---|---|---|---|---|
DW12 UTED / 4HY | 74 kW (100 hp) / 4000 | 240 Nm / 1900 | Common rail injection , turbocharger , intercooler | Citroën Jumper Peugeot Boxer |
DW12 TED4 / 4HW | 94 kW (128 hp) / 4000 | 314 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C8 Fiat Ulysse Lancia Phedra Peugeot 807 |
DW12 TED4 / 4HX | 98 kW (133 hp) / 4000 | 314 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C5 Peugeot 406 Peugeot 607 |
DW12 BTED4 / 4HT | 125 kW (170 hp) / 4000 | 370 Nm / 1750 | 16 valves, common rail injection, turbocharger, intercooler | Citroën C5 Citroën C6 Citroën C8 Fiat Ulysse Lancia Phedra Peugeot 407 Peugeot 607 Peugeot 807 |
DW12 BTED4 | 129 kW (175 hp) / 3500 | 400 Nm / 1750 | 16 valves, common rail injection, turbocharger, intercooler | Ford Mondeo Ford Galaxy Ford S-MAX Volvo XC90 -2015 |
DW12 CTED4 | 150 kW (204 hp) / 3500 | 450 Nm / 2000 | 16 valves, common rail injection, turbocharger, intercooler | Citroen C5 Ford Mondeo Ford Galaxy Ford S-MAX Peugeot 508 I |
Technical
-
Peugeot/Citroen DW engine Technical details and specifications (1999-)
Peugeot/Citroen Engine code: DW8
No. of cylinders 4/OHC
Capacity 1868 cc
Compression ratio 23.0:1
Fuel/injection Make Lucas/Delphi DCN 2.2
Injection sequence 1-3-4-2
Injector nozzle Make Lucas/Delphi
Injector nozzle Nozzle opening pressure 130-135 bar
Oil temperature 80°C
Oil pressure 4.3 bar @ 3000 rpm
Maximum cranking amps 167-205A
Thermostat opens 83°C© Motor car History
Service
-
Peugeot/Citroen DW engine Service Guide (1999-)
Peugeot/Citroen Engine code: DW8
Glow plug - Champion CH185
Glow plugs Tighten 15-22 Nm
Valve clearance - INLET 0.15±0,08mm check cold
Valve clearance - EXHAUST 0.30±0,08mm check cold
Engine oil grade - cold climate 5W/30 SAE Semi-synthetic
Engine oil grade - moderate climate 10W/40 SAE Semi-synthetic or 15W/40 Semi-synthetic
Engine oil change 4.75 litres
Engine oil Sump drain bolt Tighten 30 Nm
Manual gearbox oil 75W/80 SAE 1.8 litres
Cooling system 9.0 litres
Brake fluid 0.5 litres
Power steering fluid Type ATX 1.0 litres© Motor car History
Maintenance
Maintenance Advanced Data
Members Only ! >> Register here. <<
Models and years covered 1920 to 2020 all make and years. Car and Commercial vehicles Worldwide including basic to advanced.
Including Full Rebuilds, Service and trouble shooting, Technical diagrams and Wiring diagrams on request..
- ENGINES
- COOLING SYSTEM
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- WHEEL ALIGNMENT
- DIMENSIONS AND SIZES
- TORQUE WRENCH SETTINGS
- CAPACITIES
- CARBURETTORS
- INJECTION SYSTEMS
- SERIAL NUMBER LOCATIONS