History
1923 24 Hours of Le Mans
The 1923 Amilcar 24-le-Mans Car Drivers Boutmy & Marcadanti
The 1923 24 Hours of Le Mans was the very first Grand Prix of Endurance, and took place on 26 and 27 May 1923.
The original intention of the race was for a winner to be declared following three straight years of competition. The Rudge-Whitworth Cup would be given to the driver combination to complete the farthest distance total over three years. Unfortunately the idea would be abandoned after the end of the first three year segment, in 1925.
After 24 hours of racing,the competition remained high for some crews. As proof, the fastest lap in the race of the Bentley 3 Litre No. 8 in 9min 39s was established during the last hour of the race, while this car had already exceeded its target mileage.
Statistics
- Fastest lap – #8 Bentley – 9:39
- Distance – 2209.536 km
- Average speed – 92.064 km/h
Official results
Pos | Class | No | Team Country | Drivers | Chassis | Engine | Lap |
---|---|---|---|---|---|---|---|
1 | 3.0 | 9 | No Team Name | André Lagache René Léonard | Chenard et Walcker Sport | Chenard et Walcker 3.0L I4 | 128 |
2 | 3.0 | 10 | No Team Name | Raoul Bachmann Christian d'Auvergne | Chenard et Walcker Sport | Chenard et Walcker 3.0L I4 | 124 |
3 | 2.0 | 23 | No Team Name | Paul Gros Raymond de Tornaco | Bignan 11HP Desmo Sport | Bignan 2.0L I4 | 120 |
4 | 3.0 | 8 | Capt. J.F. Duff | Capt. John F. Duff Frank Clement | Bentley 3 Litre Sport | Bentley 3.0L I4 | 112 |
5 | 2.0 | 24 | No Team Name | Philippe de Marne Jean Martin | Bignan 11HP Commercial | Bignan 2.0L I4 | 112 |
6 | 8.0 | 1 | Compagnie Nationale Excelsior | André Dills Nicolas Caerels | Excelsior Albert 1er | Excelsior 5.3L I6 | 112 |
7 | 3.0 | 11 | No Team Name | Fernand Bachmann Raymond Glaszmann | Chenard & Walcker Tourisme | Chenard & Walcker 3.0L I4 | 110 |
8 | 5.0 | 7 | No Team Name | Gérard de Courcelles André Rossignol | Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.4L I6 | 108 |
9 | 8.0 | 2 | Compagnie Nationale Excelsior | Gonzaque Lécureul "Flaud" | Excelsior Albert 1er | Excelsior 5.3L I6 | 106 |
10 | 1.5 | 28 | No Team Name | Max de Pourtealés Sosthene de la Rochefoucauld | Bugatti Brescia 16S | Bugatti 1.5L I4 | 104 |
11 | 3.0 | 17 | No Team Name | "Migeot" Eugène Verpault | Brasier TC4 | Brasier 2.1L I4 | 99 |
12 | 1.1 | 34 | No Team Name | Lucien Desvaux Georges Casse | Salmson VAL3 | Salmson 1.1L I4 | 98 |
13 | 3.0 | 16 | No Team Name | "Belbue" Paul Torchy | Delage DE 11HP | Delage 2.1L I4 | 98 |
14 | 3.0 | 19 | No Team Name | Charles Montier Albert Ouriou | Montier Speciale (Ford Model T) | Ford Montier 2.0L I4 | 97 |
15 | 1.1 | 33 | No Team Name | Maurice Benoist Luis Ramon Buenovinci | Salmson VAL3 | Salmson 1.1L I4 | 93 |
16 | 2.0 | 21 | No Team Name | M. Cappé Jean Dourianou | Georges Irat 4/A3 | Georges Irat 2.0L I4 | 93 |
17 | 3.0 | 14 | No Team Name | Jean de Marguenat Gaston Delalande | Rolland-Pilain B22 | Rolland-Pilain 2.3L I4 | 92 |
18 | 1.1 | 35 | No Team Name | Maurice Boutmy Jérôme Marcandanti | Amilcar CV | Amilcar 1.0L I4 | 89 |
19 | 5.0 | 5 | No Team Name | Robert Bloch "Stalter" | Lorraine-Dietrich | Lorraine-Dietrich 3.4L I6 | 88 |
20 | 3.0 | 12 | No Team Name | Edouard Probst "Redon" | Berliet VH 12HP | Berliet 2.6L I4 | 88 |
21 | 3.0 | 15 | France | Louis Sire Georges Guignard | Rolland-Pilain R | Rolland-Pilain 2.2L I4 | 84 |
22 | 1.5 | 29 | France | Louis Pichard René Marie | Bugatti Brescia 16S | Bugatti 1.5L I4 | 82 |
23 | 2.0 | 25 | France | Jean Pouzet Edmond Pichon | Rolland-Pilain RP | Rolland-Pilain 1.9L I4 | 80 |
24 | 2.0 | 24 | France | Jules Robin Gérard Mariner | Rolland-Pilain RP | Rolland-Pilain 1.9L I4 | 80 |
25 | 1.5 | 30 | France | Louis Balart Charles Drouin | Corre La Licorne | Corre La Licorne 1.4L I4 | 80 |
26 | 2.0 | 27 | France | Léon Molon Lucien Molon | Vinot Deguingand BP 10HP | Vinot Deguingand 1.8L I4 | 77 |
27 | 3.0 | 18 | France | "Maillon" Léopold Jougeut | Brasier TB4 | Brasier 2.1L I4 | 76 |
28 | 2.0 | 20 | France | Albert Colomb W. Lestienne | Corre La Licorne EV 12CV | Corre La Licorne 2.0L I4 | 74 |
29 | 2.0 | 22 | France | "Milhaud" Pierre Malleveau | Georges Irat 4/A3 | Georges Irat 2.0L I4 | 73 |
30 | 1.1 | 32 | (S.A.R.A.) | Lucien Erb Robert Battagliola | S.A.R.A. ATS | S.A.R.A. 1.1L I4 | 57 |
Did Not Finish
Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
---|---|---|---|---|---|---|---|
31 | 5.0 | 6 | France | Henri Stoffel R. Labouchére | Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.4L I6 | 50 |
32 | 3.0 | 13 | France | Roland Jacquot Georges Ribail | Brasier VH 12HP | Brasier 2.6L I4 | 44 |
33 | 1.1 | 31 | (S.A.R.A.) | François Piazzoli André Marandet | S.A.R.A. ATS | S.A.R.A. 1.1L I4 | 14 |