History
Wheeler Dealers Trading Up Series 2 (2014)
Presented by Mike Brewer
Once again Mike travels the world in search of cars to make a quick turn around on. With some true classics and modern motors. (Money rounded up into US Dollars). Starting at the bottom as profit increases the quality of the cars goes up ,to eventually buy a Italian super car with the profit of money earned from around the world.Buying and selling cars,the wheeler dealer way.
Episode 1. Location: Sydney, Australia
![]() | 1. Ford Falcon Futura AU II Asking price $1,000 (oz) paid $1,000 with oz reg. Purchased from a car dealer Mike went to a scrapyard where he found a second hand driver-side mirror and headlamp for $90 Mike changed the parts and resprayed the bumper himself in order to cut the costs Mike sourced out second hand camping equipment and bought it for $150 Sold to German backpackers for $3,100 |
![]() | 2. 1981 Mazda RX-7 Asking price $5,800 Paid $4,800 (OZ Dollars) Paintwork faded from sun .Mike had the car repainted for $450.Mike's friend, Richard put the car in his showroom to attract attention The first bid on the Mazda was $5,130 with $480 profit, but in the end the deal was called off |
![]() | 3. Holden Commodore VU II UTE Mike had to pay for the car via his credit card as there hadn't been a sale with the Mazda at this point The car was detailed and the calipers were painted for $450 The car was sold to one of the mechanics who was working on the car |
![]() | 4. Ford Escort Mk 1 The car was shipped to UK in a container with a cost of $1,280 Mike had to register the car in the UK for $88 The floor panel was repaired |
Episode 2. Location: United Kingdom
![]() | 1. 1983 Volkswagen Golf GTi Mk 1 The ball joints had to be replaced for $160 |
![]() |
2. Caterham 7 Mike converted the car back into a road car; doors, seats, road roll cage and new 7 badge were put back on Racing roll cage, racing seats, transponder and racing stickers were removed from the car and sold for $900 Andy charged $160 for helping Mike |
![]() | 3.Land Rover Freelander As Mike was driving the car he noticed that the SRS light was showing, this was due to a loose plug on the passenger side causing an open airbag circuit. This was fixed for $80 |
Episode 3. Location: Brazil
![]() |
1.Volkswagen Kombi The expert considered that the car has more than 80% of the original parts and can be registered as a collectors car (with black number plates). This cost Mike $435 |
![]() |
2.1962 Willys Jeep The buying price included two new front wings replacements, which cost $65 to replace them The old front wings were taken to a scrapyard and Mike got $17 The mechanic that fitted the wings ended up buying the car |
![]() | 3.Chevrolet Opala The car was foam washed for $6 |
Episode 4. Location: USA
![]() | 1.Chevrolet Corvette Stingray Electric pick-up installed to replace the original one, increasing the BHP from 145 to 195, this cost Mike $440 |
![]() |
2.1959 Chevrolet Apache Pick up Mike bought a chrome plated grill, front bumper and front light framing for $850 Other ornaments and badges were sandblasted for $90 |
![]() | 3.Jaguar E-Type Mike refurbished the cracked steering wheel The wheels were steam cleaned, engine bay chemically cleaned and tyres dressed A whole new braking system had to be installed The drivers seat was taken to an upholsterer to repair the ripped leather for $200 Total costs were about $5000 (including the ripped leather seat) |
Episode 5. Location: Poland
![]() |
1.Fiat 126p The price included set of alloy wheels The car was wrapped in car wrapping foil for $500 The car was auctioned on car fairs in Warsaw |
![]() |
2.GAZ-66 Mike sold the truck to a military dealer in the UK via a video call, before he even bought it. |
Episode 6. Location: Italy
![]() |
1.Vespa Primavera 125 ET3 Mike offered to service the scooter himself to lower the purchase price The aftermarket luggage rack removed The carburettor was refurbished and cleaned up The rear view mirror was changed The scooter was washed Total cost for parts was $322 |
![]() |
2.Lancia Delta Integrale Evoluzione II The car was purchased in Menton, France, due to the high demand of re-importing Delta Integrales from other countries The paint was touched up by Mike due to damage from stone chips Mike's trader contact ended up buying the car as a trade when the potential buyers failed to turn up. |
![]() | 3. Ferrari 348 tb |
# | Vehicle | Budget | Purchase Price | Additional Costs | Final Selling Price | Profit / Loss |
---|---|---|---|---|---|---|
1 | Ford Falcon Futura AU II | $3,000 | $900 | $215 | $2,790 | $1,675 |
Mazda RX-7 | $4,675 | $4,050 | $450 | $3,600 | -$900 | |
Holden Commodore VU II UTE | $3,775 | $4,750 | $450 | $5,850 | $650 | |
Ford Escort Mk 1 | $4,425 | $4,950 | $1,368 | $14,240 | $7,922 | |
2 | ||||||
Volkswagen Golf GTi Mk 1 | $12,347 | $5,200 | $160 | $7,200 | $1,700 | |
Caterham 7 | $14,047 | $13,200 | $160 | $15,600 | $3,140 | |
Land Rover Freelander | $17,187 | $15,200 | $80 | $17,000 | $1,478 | |
3 | Volkswagen Kombi | $18,646 | $12,174 | $435 | $13,913 | $1,304 |
Willys Jeep | $19,950 | $10,000 | $48 | $10,435 | $387 | |
Chevrolet Opala | $20,337 | $5,217 | $6 | $6,522 | $1,319 | |
4 | Chevrolet Corvette Stingray | $21,655 | $17,000 | $440 | $22,500 | $5,060 |
Chevrolet Apache | $26,715 | $11,000 | $940 | $14,500 | $2,560 | |
Jaguar E-Type | $29,275 | $16,000 | $5,000 | $37,000 | $10,000 | |
5 | ||||||
Fiat 126p | $39,275 | $1,000 | $500 | $1,833 | $333 | |
GAZ-66 | $39,608 | $4,000 | $0 | $4,700 | $700 | |
6 | Vespa Primavera 125 ET3 | $40,308 | $4,900 | $322 | $7,000 | $1,596 |
Lancia Delta Integrale Evoluzione II | $41,904 | $35,000 | $10 | $39,000 | $3,990 | |
Ferrari 348 tb | $45,378 | $44,800 | N/A | N/A | N/A |
Media Credit: Discovery TV 2014