Rover 45
![]() |
|
Production | 1999–2005 |
---|---|
Successor | MG6 |
Body style | 4-door saloon 5-door hatchback |
Engine | 1.4 L K-Series I4 1.6 L K-Series I4 1.8 L K-Series I4 2.0 L Diesel I4 2.0 L KV6 V6 |
Related | MG ZS Honda Domani |
The 1.4, 1.6 and 1.8-litre petrol and 2.0-litre diesel engines were carried over from the 400 Series, but the 2.0 four-cylinder petrol unit was replaced by a 2.0-litre V6 from the larger Rover 75 – although this power unit was only available on saloon versions. The 45 came equipped with the better seating of the 75 and whilst the 400 models handled very well, the suspension was tuned to give much better controlled ride characteristics with quicker steering. This gave the 45, especially post-2003 models which shared suspension mods with the MG version, handling as good as most and better than some of its rivals.
The 45 was available with Continuously Variable Transmission (CVT) supplied by the German manufacturer ZF Sachs AG which had previously been used in the MGF. This particular design of CVT consists of an oil-cooled laminated steel belt (with external oil cooler) running on variable pulleys. MG Rover had many CVT failures returned to the supplier. Rover's own manual gearbox factory had been retained by BMW during the sale which created MG Rover. After buying its own gearbox designs from BMW for a time MG Rover eventually sourced an alternative supplier and later Rover 25/45 models up to 1.6-litre were fitted with Ford gearboxes.
Initially, the Rover 45 sold reasonably well The revised model boasted improved equipment levels, comfortable interior and reduced prices, compared with the preceding 400 badged models. While the asking price was now in line with other small family cars, the Rover 45 began to lose market share. Being based on the 1992 Honda Domani, the 45 was by now an outdated car compared with contemporary offerings from other marques like the Ford Focus and Vauxhall Astra as well as the Peugeot 307, Fiat Stilo and Volkswagen Golf.
The Rover 45 was Britain's best selling new car for the month of April 2000, which coincided with the highly publicised sale of Rover to the Phoenix Consortium. Sales soon settled back down to normal levels, and the 45 was never able to seriously compete with the Ford Mondeo and Vauxhall Vectra in terms of popularity.
A facelift in the spring of 2004 was MG Rover's last effort to boost sales of the Rover 45, including a new front and rear end, a re-designed dash, revised suspension settings, improved equipment and lower prices, necessitated by the end of Domani production in Japan. Production of the car stopped in April 2005 due to MG Rover's bankruptcy.
5-door hatchback
4-door saloon
Security
Rover 45 models were tested on three separate occasions by Thatcham's New Vehicle Security Ratings (NVSR) organisation and achieved the following ratings:
Powertrains
These were the engines available for the Rover 400 (1995–1999) and Rover 45 (2000–2005):
Years | Model & Transmission | Engine | Power | Torque | Top Speed | 0–100 km/h | Economy (MPG imp) | Emissions (CO2) |
---|---|---|---|---|---|---|---|---|
Petrol | ||||||||
1998–2000 | 1.4 8v Manual | 1.4 L, I4 | 74 PS (54 kW; 73 hp) | 117 N·m (86 lb·ft) | 166 km/h (103 mph) | 13.4 secs | 39.0 mpg | 175 g/km |
1995–1999 | 1.4 16v Manual | 1.4 L, I4 | 103 PS (76 kW; 102 hp) | 127 N·m (94 lb·ft) | 185 km/h (115 mph) | 11.0 secs | 41.0 mpg | 175 g/km |
1999–2005 | 1.4 16v Manual | 1.4 L, I4 | 103 PS (76 kW; 102 hp) | 123 N·m (91 lb·ft) | 185 km/h (115 mph) | 11.2 secs | 40.0 mpg | 168 g/km |
1995–2004 | 1.6 16v Manual | 1.6 L, I4 | 111 PS (82 kW; 109 hp) | 145 N·m (107 lb·ft) | 190 km/h (118 mph) | 10.0 secs | 39.0 mpg | 178 g/km |
1995–2000 | 1.6 16v Stepspeed | 1.6 L, I4 | 115 PS (85 kW; 113 hp) | 143 N·m (107 lb·ft) | 190 km/h (118 mph) | 12.0 secs | 32.0 mpg | 212 g/km |
1997–2005 | 1.8 16v Manual | 1.8 L, I4 | 117 PS (86 kW; 115 hp) | 160 N·m (118 lb·ft) | 195 km/h (121 mph) | 9.3 secs | 38.0 mpg | 174 g/km |
1999–2005 | 1.8 16v Stepspeed | 1.8 L, I4 | 117 PS (86 kW; 115 hp) | 160 N·m (118 lb·ft) | 184 km/h (118 mph) | 10.3 secs | 33.0 mpg | 203 g/km |
1995–2000 | 2.0 16v Manual | 2.0 L, I4 | 136 PS (100 kW; 134 hp) | 185 N·m (137 lb·ft) | 200 km/h (124 mph) | 9.0 secs | 32.0 mpg | 210 g/km |
2000–04 | 2.0 V6 Stepspeed | 2.0 L, V6 | 149 PS (110 kW; 147 hp) | 185 N·m (137 lb·ft) | 200 km/h (124 mph) | 9.5 secs | 28.0 mpg | 234 g/km |
Diesel | ||||||||
1995–1999 | 2.0 TD 86 Manual | 2.0 L, I4 | 86 PS (63 kW; 85 hp) | 170 N·m (125 lb·ft) | 169 km/h (105 mph) | 13.0 secs | 49.0 mpg | 168 g/km |
1995–1999 | 2.0 TD 105 Manual | 2.0 L, I4 | 105 PS (77 kW; 104 hp) | 210 N·m (155 lb·ft) | 185 km/h (115 mph) | 10.4 secs | 53.0 mpg | 166 g/km |
1999–2005 | 2.0 TD 101 Manual | 2.0 L, I4 | 101 PS (74 kW; 100 hp) | 240 N·m (177 lb·ft) | 185 km/h (115 mph) | 10.6 secs | 52.0 mpg | 150 g/km |
2002–05 | 2.0 TD 113 Manual | 2.0 L, I4 | 113 PS (83 kW; 111 hp) | 260 N·m (192 lb·ft) | 190 km/h (118 mph) | 9.8 secs | 50.0 mpg | 150 g/km |
y