History
NSU automobiles timeline
NSU, was a German manufacturer of automobiles This is the production timeline.
NSU automobiles 1905-1910
Type | engine | Displacement in cm³ | Max. Power in hp | construction time |
NSU pipe 34 hp | 4-cylinder four-stroke | 3768 | 34 | 1905-1906 |
NSU pipe 50 hp | 4-cylinder four-stroke | 8290 | 50 | 1905-1906 |
NSU pipe 15/24 hp | 4-cylinder four-stroke | 3768 | 24 | 1906-1910 |
NSU pipe 25/40 hp | 6-cylinder four-stroke | 6494 | 40 | 1908-1909 |
NSU automobiles 1905-1918
Type | engine | Displacement in cm³ | Max. Power in hp | construction time |
NSU Sulmobil type II / IV | 1-cylinder four-stroke | 451 | 3.5 | 1905-1909 |
NSU Sulmobil type III | 2-cylinder four-stroke | 795 | 5.5 | 1909 |
NSU 6/8 hp | 1-cylinder four-stroke | 451 | 8th | 1906 |
NSU 6/10 hp | 4-cylinder four-stroke | 1420 | 12 | 1906-1907 |
NSU 6/12 hp | 4-cylinder four-stroke | 1540 | 13 | 1907-1909 |
NSU 6/14 hp | 4-cylinder four-stroke | 1560 | 14 | 1910-1911 |
NSU 6/18 hp | 4-cylinder four-stroke | 1560 | 18 | 1911-1914 |
NSU 10/20 PS | 4-cylinder four-stroke | 2608 | 20 | 1907-1910 |
NSU 10/22 hp | 4-cylinder four-stroke | 2608 | 22 | 1910-1911 |
NSU 10/30 hp | 4-cylinder four-stroke | 2608 | 30 | 1911-1916 |
NSU 5/10 hp | 2-cylinder four-stroke | 1105 | 10 | 1910 |
NSU 5/11 hp | 2-cylinder four-stroke | 1105 | 11 | 1911-1913 |
NSU 5/10 hp | 4-cylinder four-stroke | 1132 | 10 | 1910-1911 |
NSU 5/11 hp | 4-cylinder four-stroke | 1132 | 11 | 1911-1913 |
NSU 8/15 hp | 4-cylinder four-stroke | 1750 | 16 | 1907-1910 |
NSU 9/18 hp | 4-cylinder four-stroke | 2208 | 18 | 1910-1911 |
NSU 9/22 hp | 4-cylinder four-stroke | 2208 | 22 | 1911-1912 |
NSU 9/27 hp | 4-cylinder four-stroke | 2208 | 27 | 1911-1912 |
NSU 8/24 hp | 4-cylinder four-stroke | 2110 | 24 | 1911-1918 |
NSU 13/40 hp | 4-cylinder four-stroke | 3397-3768 | 40 | 1911-1912 |
NSU 13/35 hp | 4-cylinder four-stroke | 3397 | 35-40 | 1912-1914 |
NSU 5/12 hp | 4-cylinder four-stroke | 1132 | 12 | 1913-1914 |
NSU 5/15 hp | 4-cylinder four-stroke | 1232 | 15 | 1914-1918 |
NSU 1¼-tonner | 4-cylinder four-stroke | 3397 | 35 | 1914-1918 |
NSU 2½-tonner | 4-cylinder four-stroke | 3380 | 42 | 1914-1926 |
NSU automobiles 1919-1931
Type | engine | Displacement in cm³ | Max. Power in hp | construction time |
NSU 8/24 hp | 4-cylinder four-stroke | 2110 | 30 | 1921-1925 |
NSU 14/40 hp | 4-cylinder four-stroke | 3606 | 54 | 1921-1925 |
NSU 5/15 hp | 4-cylinder four-stroke | 1231 | 21 | 1921-1925 |
NSU 8/32 hp vans | 4-cylinder four-stroke | 2088 | 32 | 1925-1927 |
NSU 5/25 hp | 4-cylinder four-stroke | 1307 | 25 | 1925-1928 |
NSU 8/40 hp | 4-cylinder four-stroke | 2088 | 40 | 1925-1927 |
NSU 5/15 hp (supercharged racing car) | 4-cylinder four-stroke | 1232 | 40-50 | 1923-1925 |
NSU 6/60 hp (supercharged racing car) | 6-cylinder four-stroke | 1482 | 60 | 1925-1926 |
NSU 6/30 hp | 6-cylinder four-stroke | 1567 | 30 | 1928 |
NSU 7/34 hp | 6-cylinder four-stroke | 1781 | 34 | 1928-1931 |
NSU automobiles 1946-1977
Type | engine | Displacement in cm³ | Max. Power in hp | construction time |
NSU Prince I / II | 2-cylinder four-stroke | 583 | 20 | 1958-1960 |
NSU Prince 30 / 30E | 2-cylinder four-stroke | 583 | 30 | 1959-1960 |
NSU Prince III | 2-cylinder four-stroke | 583 | 23 | 1960-1962 |
NSU Prince 30 (III) | 2-cylinder four-stroke | 583-598 | 30 | 1960-1962 |
NSU sports prince | 2-cylinder four-stroke | 583-598 | 30 | 1959-1967 |
NSU Prince 4 / 4S / 4L | 2-cylinder four-stroke | 598 | 30 | 1961-1973 |
NSU Wankel Spider | Single-discrotary engine | 498 | 50 | 1964-1967 |
NSU Prinz 1000 / 1000L / 1000S | 4-cylinder four-stroke | 996 | 40-43 | 1964-1972 |
NSU Prinz 1000 TT / TT | 4-cylinder four-stroke | 1085-1177 | 55-65 | 1965-1972 |
NSU type 110 / 110S / 110SC | 4-cylinder four-stroke | 1085-1177 | 53-60 | 1965-1967 |
NSU TTS | 4-cylinder four-stroke | 996 | 70 | 1967-1971 |
NSU 1200 / 1200C | 4-cylinder four-stroke | 1177 | 55 | 1967-1973 |
NSU K 70 | 4-cylinder four-stroke | 1567 | 90 | 1969 |
NSU Ro 80 | Two-disc rotaryengine | 2 × 498 | 115 | 1967-1977 |
Maintenance
Maintenance Advanced Data
Members Only ! >> Register here. <<
Models and years covered 1920 to 2020 all make and years. Car and Commercial vehicles Worldwide including basic to advanced.
Including Full Rebuilds, Service and trouble shooting, Technical diagrams and Wiring diagrams on request..
- ENGINES
- COOLING SYSTEM
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- WHEEL ALIGNMENT
- DIMENSIONS AND SIZES
- TORQUE WRENCH SETTINGS
- CAPACITIES
- CARBURETTORS
- INJECTION SYSTEMS
- SERIAL NUMBER LOCATIONS