Dacia Dokker (2012-)
![]() |
|
Manufacturer | Dacia |
---|---|
Production | 2012– |
Assembly | Tangier, Morocco |
Class | Leisure activity vehicle |
Layout | Front-engine, front-wheel-drive |
Platform | Dacia M0 platform |
Engine | 1.2 L I4 TCe 1.6 L I4 1.5 L I4 dCi |
Transmission | 5-speed manual |
Wheelbase | 2,810 mm (110.6 in) |
Length | 4,363 mm (171.8 in) |
Width | 1,751 mm (68.9 in) |
Height | 1,814 mm (71.4 in) |
Curb weight | 1,165–1,405 kg (2,568–3,097 lb) |
Related | Dacia Lodgy |
The Dacia Dokker is a leisure activity vehicle (LAV) developed by the Romanian manufacturer Dacia, built in Tangier, Morocco. It was officially launched at the 2012 Casablanca Auto Show and initially went on sale in Morocco in June 2012.It is available in Romania since September 2012 It is manufactured in passenger and panel van variants.
The Stepway version of the vehicle was introduced at the 2012 Istanbul Motor Show, featuring body elements similar to the Sandero Stepway.
Engines
Code | Capacity | Type | Power | Torque | Top speed | Acceleration 0–100 km/h | Combined consumption | CO2 emissions |
---|---|---|---|---|---|---|---|---|
H5Ft 402 | 1,198 cc | DOHC 16v Turbo | 115 hp (86 kW; 117 PS) at 4500 rpm | 190 N·m (140 lb·ft) at 2000 rpm | 179 km/h (111 mph) | 10.6 s | 6.2 L/100 km (46 mpg-imp; 38 mpg-US) | 140 g/km |
K7M 812 | 1,598 cc | SOHC 8v | 85 hp (63 kW; 86 PS) at 5000 rpm | 134 N·m (99 lb·ft) at 2800 rpm | 160 km/h (99 mph) | 14.5 s | 7.5 L/100 km (38 mpg-imp; 31 mpg-US) | 175 g/km |
K9K 612 | 1,461 cc | SOHC 8v Turbo Diesel | 75 hp (56 kW; 76 PS) at 4000 rpm | 180 N·m (130 lb·ft) at 1750 rpm | 169 km/h (105 mph) | 12.4 s | 4.5 L/100 km (63 mpg-imp; 52 mpg-US) | 118 g/km |
K9K 612 | 1,461 cc | SOHC 8v Turbo Diesel | 90 hp (67 kW; 91 PS) at 3750 rpm | 200 N·m (150 lb·ft) at 1750 rpm | 175 km/h (109 mph) | 11.6 s | 4.5 L/100 km (63 mpg-imp; 52 mpg-US) | 118 g/km |
More information on
Dacia Dokker car range
Related
Categories