Dacia Sandero II
![]() | |
Production | 2012–present |
---|---|
Assembly | Mioveni, Romania Casablanca, Morocco Tangier, Morocco |
Platform | Dacia M0 platform |
Engine | 0.9 L I3 TCe 1.2 L I4 1.5 L I4 dCi |
Transmission | 5-speed manual |
Wheelbase | 2,589 mm (101.9 in) |
Length | 4,057 mm (159.7 in) 4,080 mm (160.6 in) (Stepway) |
Width | 1,733 mm (68.2 in) 1,757 mm (69.2 in) (Stepway) |
Height | 1,523 mm (60.0 in) 1,533 mm (60.4 in) (Stepway) |
Curb weight | 1,016–1,237 kg (2,240–2,730 lb) |
Related | Dacia Logan II |
The hatchback model and the mini crossover version were spotted covered in camouflage in the months of June, July, and September, and CGI impressions of the new model were released by car magazines Auto Bild and Za Rulem.Official photos with the new Sandero were released by Dacia on 17 September 2012, showing an exterior design theme similar to the new Logan and a dashboard inspired from Lodgy.
Marketing
In Romania, the new Sandero and Sandero Stepway could be ordered from 1 October 2012. It also became available in the United Kingdom, where it joined the Duster in dealerships from 2013,being the most affordable car on the market.
Awards
In January 2013, British magazine What Car? awarded the second generation Sandero as the Best supermini less than £12,000, noting that "it offers something genuinely new and different in that it brings real space for bargain prices".
Engines
Name | Code | Capacity | Power | Acceleration 0–100 km/h | Top speed | Combined consumption |
---|---|---|---|---|---|---|
0.9 TCe 12v | H4Bt 400 | 898 cc | 90 hp (67 kW) | 11.1 s | 169 km/h (105 mph) | 5.3 l/100 km (53 mpg-imp; 44 mpg-US) |
1.2 16v | D4F 732 | 1,149 cc | 75 hp (56 kW) | 14.5 s | 156 km/h (97 mph) | 5.9 l/100 km (48 mpg-imp; 40 mpg-US) |
1.2 16v LPG | D4F Bi-Fuel 732 | 1,149 cc | 72 hp (54 kW) | 15.1 s | 154 km/h (96 mph) | 7.6 l/100 km (37 mpg-imp; 31 mpg-US) |
1.5 dCi | K9K 612 | 1,461 cc | 75 hp (56 kW) | 14.6 s | 159 km/h (99 mph) | 3.9 l/100 km (72 mpg-imp; 60 mpg-US) |
1.5 dCi | K9K 612 | 1,461 cc | 90 hp (67 kW) | 12.1 s | 167 km/h (104 mph) | 3.9 l/100 km (72 mpg-imp; 60 mpg-US) |
'