Clyde Motor Car Ltd Automotive Manufacturer
Leicester; United Kingdom from 1902 to 1930
History
In the years between the turn of the century and the First World War , six different models of small vehicles with one to four cylinders were created.
After the war, three models were reissued and offered - at least on paper - until 1930. Waite, however, put the main focus on his two-wheeled production at that time.
Car Models
model | Construction period | cylinder | capacity | wheelbase |
---|---|---|---|---|
6 hp | 1902-1909 | 1 | 669 cm³ | 1829 mm |
6 1/2 hp | 1902-1909 | 1 | 700 cm³ | 1829 mm |
8/10 hp | 1905-1909 | 2 row | 905 cm³ | 1981 mm |
12/14 hp | 1906-1910 | 3 row | 1357 cm³ | 2083 mm |
16 / 20hp | 1906-1914 | 4 row | 1810 cm³ | 2515 mm |
24/30 hp | 1906-1914 | 4 row | 4849 cc | 2515 mm |
10 hp | 1914-1930 | 4 row | 1368 cc | 2134-2591 mm |
10/12 hp | 1914-1930 | 4 row | 1496-1505 cm³ | 2134-2591 mm |
8/10 hp | 1918-1930 | 2 row | 995-1003 cm³ | 2210-2286 mm |
Britain
Cleco (1936-1957) 290 / 1027 Clyno (1909-1929)

More information on
Clyde Automotive Manufacturer
United Kingdom from 1902 to 1930
United Kingdom from 1902 to 1930
Related
Categories