Waverley Cars History
London UK 1910-1934
The Waverley Cars Ltd. . was a British automobile manufacturer that was established from 1910 to 1934 in London. (previously light cars ltd)
1910 appeared the first Waverley , a 9 hp engine with V2 . In the following year this car was replaced with the 10 hp four-cylinder . By 1916, a number of mid-sized cars with different four-cylinder engines .
After the First World War in 1920 a sport model that is substantially equivalent to the pre-war constructions., and , a number of middle-class models with different engines. The 1922 and 1924 offered 12 hp even had a sleeve valve engine . Followed in 1925 with the 7 hp two -cylinder engine and 1926, the only six-cylinder 16/15 hp .
None of these models achieved significant production numbers . The 16/15 hp was constructed until 1928 , individual specimens seem to have been still offered until 1934.
Production
Model | Years | Cylinder | CC | Wheelbase |
9 hp | 1910–1911 | 2 |
|
|
10 hp | 1911–1912 | 4 | 1460 cm³ | 2438 mm |
10/12 hp | 1913–1916 | 4 | 1728 cm³ | 2794 mm |
12/14 hp | 1913 | 4 | 2120 cm³ | 2794 mm |
12/15 hp | 1914 | 4 | 1847–2120 cm³ | 2794–2921 mm |
10 hp | 1915 | 4 | 1526 cm³ |
|
12 hp | 1915 | 4 | 1831 cm³ | 2921 mm |
12 hp | 1915–1916 | 4 | 2275 cm³ | 3048 mm |
Sports | 1920–1921 | 4 | 2305 cm³ | 3048 mm |
12 hp | 1922 | 4 | 1496 cm³ | 2743 mm |
10/15 hp + 11 hp | 1922 | 4 | 1505 cm³ | 2515–2743 mm |
11 hp | 1923 | 4 | 1645 cm³ | 2515 mm |
12 hp | 1923 | 4 | 1496 cm³ | 2743 mm |
15 hp | 1923 | 4 | 2304 cm³ | 3048 mm |
12 hp | 1924 | 4 | 1496 cm³ | 2794 mm |
7 hp | 1925 | 2 | 901 cm³ | 2477 mm |
16/15 hp | 1926–1934 | 6 | 1991 cm³ | 3048 mm |
A 1915 Waverley 12hp Car
