Alfa Romeo 6C 1500
(1925–1929) | |
---|---|
![]() |
|
Overview | |
Production | 1925–1929 |
Powertrain | |
Engine | 1.5 L 1487 cc I6 |
In the mid-1920s, Alfa's RL was considered too large and heavy, so a new development began. The 2-liter formula that had led to Alfa Romeo winning the World Championship in 1925, changed to 1.5 liter for the 1926 season. The 6C1500 was introduced in 1925 at Milan, production started 1927, with the P2 Grand Prix car as starting point. Engine capacity was now 1487 cc, against the P2's 1987 cc, while supercharging was dropped. First versions were bodied by Young and Touring.
In 1928, a 6C Sport was released, with a dual overhead camshafts engine. Its sport version won many races, including the 1928 Mille Miglia. Total production was 3000 (200 with DOHC engine). Ten copies of a supercharged (compressore, compressor) Super Sport variant were also made.
Versions
Model | Engine | Max power | Fuel system | Top speed | Years | Number produced |
---|---|---|---|---|---|---|
1500 Normale | 1,487 cc (90.7 cu in) SOHC I6 | 44 bhp (33 kW) @ 4400 rpm | single carburetor | 109 km/h (68 mph) | 1925–1929 | |
1500 Sport | 1,487 cc (90.7 cu in) DOHC I6 | 54 bhp (40 kW) @ 4500 rpm | single carburetor | 125 km/h (78 mph) | 1928–1929 | 171 |
1500 Super Sport | 1,487 cc (90.7 cu in) DOHC I6 | 60 bhp (45 kW) | single carburetor | - | - | |
1500 Super Sport compressore | 1,487 cc (90.7 cu in) DOHC I6 | 76 bhp (57 kW) @ 4800 rpm | single carburetor, compressor | 140 km/h (87 mph) | 1928–1929 | 10 |
1500 TF | 1,487 cc (90.7 cu in) DOHC I6 | 84 bhp (63 kW) @ 5000 rpm | single carburetor, compressor | - | 1928–1929 | |
Total: 3000 |