Alfa Romeo 33 Series 2
![]() | |
Manufacturer | Alfa Romeo |
---|---|
Production | 1990–1995 |
Assembly | Pomigliano d'Arco, Italy |
Predecessor | Alfa Romeo Alfasud |
Successor | Alfa Romeo 145/146 |
Class | Small family car |
Body style | 5-door hatchback 5-door station wagon |
Layout | Front-engine, front-wheel-drive / four-wheel-drive |
Engine | 1.2 Flat-4 H4 (petrol) 1.3 Flat-4 H4 (petrol) 1.4 Flat-4 H4 (petrol) 1.5 Flat-4 H4 (petrol) 1.7 Flat-4 H4 (petrol) 1.8 L HRT 392 I3 (VM) (diesel) |
Wheelbase | 2,475 mm (97.4 in) 2,470 mm (97.2 in) (4x4) |
Length | 4,075 mm (160.4 in) |
Width | 1,615 mm (63.6 in) |
Height | 1,350–1,375 mm (53.1–54.1 in) |
Curb weight | 890–1,070 kg (2,000–2,400 lb) |
Related | Alfa Romeo Alfasud Alfa Romeo Sprint |
Designer(s) | Ermanno Cressoni (Centro Stile Alfa Romeo) Pininfarina (estate) |
More information on
Italian cars Alfa Romeo 33 Series 2
Related
Categories